Rob Law Max Recruitment
ClubRugby Home National Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Canterbury: Catriona Greenslade
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2021-10-09 Women's NPC - Farah Palmer Cup 9 17 Canterbury: Canterbury Women 20 Waikato: Waikato Women 22 0 0 0 0 0
2021-09-25 Women's NPC - Farah Palmer Cup 7 17 Canterbury: Canterbury Women 72 Otago: Otago Women 24 1 0 0 0 5
2021-08-14 Women's NPC - Farah Palmer Cup 5 17 Canterbury: Canterbury Women 26 BoP: Bay of Plenty Women 7 0 0 0 0 0
2021-08-08 Women's NPC - Farah Palmer Cup 4 17 Canterbury: Canterbury Women 32 Auckland: Auckland Storm 7 0 0 0 0 0
2021-07-24 Women's NPC - Farah Palmer Cup 2 17 Canterbury: Canterbury Women 24 Waikato: Waikato Women 17 0 0 0 0 0
2021-07-17 Women's NPC - Farah Palmer Cup 1 17 Canterbury: Canterbury Women 59 Counties Manukau: Counties Man ... 12 0 0 0 0 0
2020-10-31 Women's NPC - Farah Palmer Cup 9 16 Canterbury: Canterbury Women 8 Waikato: Waikato Women 7 0 0 0 0 0
2020-10-24 Women's NPC - Farah Palmer Cup 8 1 Canterbury: Canterbury Women 36 Auckland: Auckland Storm 21 0 0 0 0 0
2020-10-18 Women's NPC - Farah Palmer Cup 7 1 Canterbury: Canterbury Women 84 Tasman: Tasman Women 0 0 0 0 0 0
2020-10-03 Women's NPC - Farah Palmer Cup 5 18 Canterbury: Canterbury Women 54 Wellington: Wellington Pride 12 0 0 0 0 0
2020-09-26 Women's NPC - Farah Palmer Cup 4 17 Canterbury: Canterbury Women 72 Hawke's Bay: Hawke's Bay Tuis 15 1 0 0 0 5
2020-09-19 Women's NPC - Farah Palmer Cup 3 17 Canterbury: Canterbury Women 78 Otago: Otago Women 10 0 0 0 0 0
2019-10-26 Women's NPC - Farah Palmer Cup 9 16 Canterbury: Canterbury Women 30 Auckland: Auckland Storm 20 0 0 0 0 0
2019-10-20 Women's NPC - Farah Palmer Cup 8 16 Canterbury: Canterbury Women 31 Counties Manukau: Counties Man ... 22 0 0 0 0 0
2019-10-12 Women's NPC - Farah Palmer Cup 7 1 Canterbury: Canterbury Women 40 BoP: Bay of Plenty Women 7 0 0 0 0 0
2019-10-06 Women's NPC - Farah Palmer Cup 6 17 Canterbury: Canterbury Women 45 Waikato: Waikato Women 5 0 0 0 0 0
2019-09-28 Women's NPC - Farah Palmer Cup 5 16 Canterbury: Canterbury Women 32 Counties Manukau: Counties Man ... 17 0 0 0 0 0
2019-09-21 Women's NPC - Farah Palmer Cup 4 16 Canterbury: Canterbury Women 54 Manawatu: Manawatu Women 7 0 0 0 0 0
2019-09-08 Women's NPC - Farah Palmer Cup 2 17 Canterbury: Canterbury Women 45 Auckland: Auckland Storm 12 0 0 0 0 0
2019-08-31 Women's NPC - Farah Palmer Cup 1 17 Canterbury: Canterbury Women 57 Wellington: Wellington Pride 19 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login