Rob Law Max Recruitment
ClubRugby Home National Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Manawatu: Jason Emery
Want to add a profile for this person? Email us!
Results from games played:
Page 2 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2022-08-21 National Provincial Championsh ... 3 12 Manawatu: Manawatu Turbos 17 Hawke's Bay: Hawke's Bay 43 0 0 0 0 0
2022-08-14 National Provincial Championsh ... 2 12 Manawatu: Manawatu Turbos 14 North Harbour: North Harbour 64 0 0 0 0 0
2022-08-10 National Provincial Championsh ... 1 23 Manawatu: Manawatu Turbos 18 Auckland: Auckland 45 0 0 0 0 0
2022-08-05 National Provincial Championsh ... 1 12 Manawatu: Manawatu Turbos 15 Canterbury: Canterbury 62 0 0 0 0 0
2021-11-12 National Provincial Championsh ... 11 12 Manawatu: Manawatu Turbos 16 Otago: Otago 44 0 0 0 0 0
2021-10-30 National Provincial Championsh ... 9 12 Manawatu: Manawatu Turbos 31 Hawke's Bay: Hawke's Bay 40 0 0 0 0 0
2021-10-23 National Provincial Championsh ... 8 12 Manawatu: Manawatu Turbos 35 Taranaki: Taranaki 47 0 0 0 0 0
2021-10-16 National Provincial Championsh ... 7 12 Manawatu: Manawatu Turbos 16 Wellington: Wellington Lions 36 0 0 0 0 0
2021-10-10 National Provincial Championsh ... 6 12 Manawatu: Manawatu Turbos 38 Southland: Southland Stags 27 0 0 0 0 0
2021-10-02 National Provincial Championsh ... 5 12 Manawatu: Manawatu Turbos 27 Otago: Otago 14 0 0 0 0 0
2021-09-25 National Provincial Championsh ... 4 23 Manawatu: Manawatu Turbos 31 Northland: Northland Taniwha 19 0 0 0 0 0
2021-08-14 National Provincial Championsh ... 2 12 Manawatu: Manawatu Turbos 22 Canterbury: Canterbury 25 0 0 0 0 0
2021-08-06 National Provincial Championsh ... 1 12 Manawatu: Manawatu Turbos 39 Counties Manukau: Counties Man ... 21 0 0 0 0 0
2017-10-15 National Provincial Championsh ... 9 13 Manawatu: Manawatu Turbos 31 Hawke's Bay: Hawke's Bay 36 1 1 0 0 7
2017-10-11 National Provincial Championsh ... 9 13 Manawatu: Manawatu Turbos 25 Taranaki: Taranaki 46 0 0 0 0 0
2017-10-05 National Provincial Championsh ... 8 12 Manawatu: Manawatu Turbos 24 Counties Manukau: Counties Man ... 29 0 0 0 0 0
2017-09-30 National Provincial Championsh ... 7 12 Manawatu: Manawatu Turbos 25 Southland: Southland Stags 20 1 0 0 0 5
2017-09-22 National Provincial Championsh ... 6 12 Manawatu: Manawatu Turbos 39 Northland: Northland Taniwha 25 0 0 0 0 0
2017-09-16 National Provincial Championsh ... 5 12 Manawatu: Manawatu Turbos 23 Waikato: Waikato Mooloo 10 0 0 0 0 0
2017-09-08 National Provincial Championsh ... 4 23 Manawatu: Manawatu Turbos 17 BoP: Bay of Plenty 20 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login