Rob Law Max Recruitment
ClubRugby Home National Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
North Harbour: Kalolo Tuiloma
Want to add a profile for this person? Email us!
Results from games played:
Page 2 of 3 | Navigate: <Prev 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2018-08-23 National Provincial Championsh ... 2 3 Counties Manukau: Counties Man ... 17 BoP: Bay of Plenty 22 0 0 0 0 0
2018-08-18 National Provincial Championsh ... 1 3 Counties Manukau: Counties Man ... 19 Auckland: Auckland 23 1 0 0 0 5
2017-10-14 National Provincial Championsh ... 9 18 Counties Manukau: Counties Man ... 52 Tasman: Tasman Makos 30 0 0 0 0 0
2017-10-05 National Provincial Championsh ... 8 18 Counties Manukau: Counties Man ... 29 Manawatu: Manawatu Turbos 24 0 0 0 0 0
2017-10-01 National Provincial Championsh ... 7 18 Counties Manukau: Counties Man ... 25 Northland: Northland Taniwha 16 0 0 0 0 0
2017-09-24 National Provincial Championsh ... 6 18 Counties Manukau: Counties Man ... 31 BoP: Bay of Plenty 31 0 0 0 0 0
2017-09-17 National Provincial Championsh ... 5 18 Counties Manukau: Counties Man ... 31 Hawke's Bay: Hawke's Bay 14 1 0 0 0 5
2017-09-13 National Provincial Championsh ... 5 3 Counties Manukau: Counties Man ... 5 Canterbury: Canterbury 78 0 0 0 0 0
2017-09-07 National Provincial Championsh ... 4 3 Counties Manukau: Counties Man ... 18 North Harbour: North Harbour 27 0 0 0 0 0
2017-09-02 National Provincial Championsh ... 3 3 Counties Manukau: Counties Man ... 27 Taranaki: Taranaki 30 0 0 0 0 0
2017-08-25 National Provincial Championsh ... 2 3 Counties Manukau: Counties Man ... 21 Waikato: Waikato Mooloo 33 0 0 0 0 0
2017-08-19 National Provincial Championsh ... 1 3 Counties Manukau: Counties Man ... 16 Auckland: Auckland 14 0 0 0 0 0
2016-10-15 National Provincial Championsh ... 9 3 Counties Manukau: Counties Man ... 33 Canterbury: Canterbury 21 0 0 0 0 0
2016-10-08 National Provincial Championsh ... 8 3 Counties Manukau: Counties Man ... 16 Otago: Otago 14 0 0 0 0 0
2016-09-29 National Provincial Championsh ... 7 3 Counties Manukau: Counties Man ... 10 Tasman: Tasman Makos 15 0 0 0 0 0
2016-09-23 National Provincial Championsh ... 6 3 Counties Manukau: Counties Man ... 35 Waikato: Waikato Mooloo 26 3 0 0 0 15
2016-09-18 National Provincial Championsh ... 5 3 Counties Manukau: Counties Man ... 30 Auckland: Auckland 26 0 0 0 0 0
2016-09-14 National Provincial Championsh ... 5 3 Counties Manukau: Counties Man ... 29 Taranaki: Taranaki 30 0 0 0 0 0
2016-09-09 National Provincial Championsh ... 4 3 Counties Manukau: Counties Man ... 27 Wellington: Wellington Lions 28 1 0 0 0 5
2016-09-01 National Provincial Championsh ... 3 3 Counties Manukau: Counties Man ... 48 Hawke's Bay: Hawke's Bay 20 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login