Rob Law Max Recruitment
ClubRugby Home National Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
North Harbour: Cameron Suafoa
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-10-05 National Provincial Championsh ... 9 8 North Harbour: North Harbour 35 Southland: Southland Stags 59 0 0 0 0 0
2024-09-29 National Provincial Championsh ... 8 8 North Harbour: North Harbour 65 Canterbury: Canterbury 19 0 0 0 0 0
2024-09-25 National Provincial Championsh ... 7 5 North Harbour: North Harbour 25 Taranaki: Taranaki 31 0 0 0 0 0
2024-09-21 National Provincial Championsh ... 7 6 North Harbour: North Harbour 24 Northland: Northland Taniwha 47 0 0 0 0 0
2024-09-14 National Provincial Championsh ... 6 8 North Harbour: North Harbour 58 Manawatu: Manawatu Turbos 19 0 0 0 0 0
2024-09-07 National Provincial Championsh ... 5 8 North Harbour: North Harbour 32 Auckland: Auckland 36 0 0 0 0 0
2024-08-31 National Provincial Championsh ... 4 8 North Harbour: North Harbour 33 Counties Manukau: Counties Man ... 36 1 0 0 0 5
2024-08-18 National Provincial Championsh ... 2 6 North Harbour: North Harbour 20 BoP: Bay of Plenty 24 0 0 0 0 0
2024-08-11 National Provincial Championsh ... 1 6 North Harbour: North Harbour 32 Hawke's Bay: Hawke's Bay 41 0 0 0 0 0
2023-09-30 National Provincial Championsh ... 9 8 North Harbour: North Harbour 21 Taranaki: Taranaki 54 0 0 0 0 0
2023-09-24 National Provincial Championsh ... 8 8 North Harbour: North Harbour 6 Wellington: Wellington Lions 26 0 0 0 0 0
2023-09-16 National Provincial Championsh ... 7 8 North Harbour: North Harbour 50 Northland: Northland Taniwha 31 0 0 0 0 0
2023-09-10 National Provincial Championsh ... 6 8 North Harbour: North Harbour 41 Manawatu: Manawatu Turbos 29 0 0 0 0 0
2023-09-06 National Provincial Championsh ... 5 19 North Harbour: North Harbour 27 Otago: Otago 24 0 0 0 0 0
2023-09-02 National Provincial Championsh ... 5 8 North Harbour: North Harbour 39 Waikato: Waikato Mooloo 17 0 0 0 0 0
2023-08-27 National Provincial Championsh ... 4 5 North Harbour: North Harbour 15 Tasman: Tasman Makos 20 0 0 0 0 0
2023-08-19 National Provincial Championsh ... 3 8 North Harbour: North Harbour 23 Auckland: Auckland 43 0 0 0 0 0
2023-08-13 National Provincial Championsh ... 2 8 North Harbour: North Harbour 24 Canterbury: Canterbury 28 0 0 0 0 0
2023-08-05 National Provincial Championsh ... 1 8 North Harbour: North Harbour 21 Hawke's Bay: Hawke's Bay 23 0 0 0 0 0
2022-10-07 National Provincial Championsh ... 10 8 North Harbour: North Harbour 18 Auckland: Auckland 21 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login