Rob Law Max Recruitment
ClubRugby Home National Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Auckland: Soane Vikena
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-10-06 National Provincial Championsh ... 9 2 Auckland: Auckland 24 BoP: Bay of Plenty 26 0 0 0 0 0
2024-10-02 National Provincial Championsh ... 8 16 Auckland: Auckland 17 Tasman: Tasman Makos 31 0 0 0 0 0
2024-09-28 National Provincial Championsh ... 8 2 Auckland: Auckland 35 Hawke's Bay: Hawke's Bay 36 0 0 0 0 0
2024-09-22 National Provincial Championsh ... 7 2 Auckland: Auckland 27 Southland: Southland Stags 19 0 0 0 0 0
2024-09-15 National Provincial Championsh ... 6 16 Auckland: Auckland 24 Northland: Northland Taniwha 17 0 0 0 0 0
2024-09-07 National Provincial Championsh ... 5 16 Auckland: Auckland 36 North Harbour: North Harbour 32 1 0 0 0 5
2024-08-31 National Provincial Championsh ... 4 16 Auckland: Auckland 21 Waikato: Waikato Mooloo 39 0 0 0 0 0
2024-08-24 National Provincial Championsh ... 3 16 Auckland: Auckland 21 Canterbury: Canterbury 27 0 0 0 0 0
2024-08-16 National Provincial Championsh ... 2 2 Auckland: Auckland 25 Otago: Otago 27 0 0 0 0 0
2024-08-09 National Provincial Championsh ... 1 2 Auckland: Auckland 21 Wellington: Wellington Lions 29 0 0 0 0 0
2023-10-06 National Provincial Championsh ... 10 2 Auckland: Auckland 19 Canterbury: Canterbury 29 0 0 0 0 0
2023-09-29 National Provincial Championsh ... 9 2 Auckland: Auckland 27 Northland: Northland Taniwha 26 0 0 0 0 0
2023-09-23 National Provincial Championsh ... 8 2 Auckland: Auckland 16 Taranaki: Taranaki 18 0 0 0 0 0
2023-09-09 National Provincial Championsh ... 6 2 Auckland: Auckland 36 Canterbury: Canterbury 29 0 0 0 0 0
2023-09-03 National Provincial Championsh ... 5 2 Auckland: Auckland 41 Southland: Southland Stags 13 0 0 0 0 0
2023-08-26 National Provincial Championsh ... 4 2 Auckland: Auckland 41 Hawke's Bay: Hawke's Bay 22 1 0 0 0 5
2023-08-19 National Provincial Championsh ... 3 2 Auckland: Auckland 43 North Harbour: North Harbour 23 0 0 0 0 0
2023-08-12 National Provincial Championsh ... 2 2 Auckland: Auckland 12 Tasman: Tasman Makos 24 0 0 0 0 0
2023-08-06 National Provincial Championsh ... 1 16 Auckland: Auckland 32 BoP: Bay of Plenty 30 1 0 0 0 5
2022-10-14 National Provincial Championsh ... 11 2 Auckland: Auckland 19 Wellington: Wellington Lions 54 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login