Rob Law Max Recruitment
ClubRugby Home National Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Manawatu: Flyn Yates
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-10-05 National Provincial Championsh ... 9 3 Manawatu: Manawatu Turbos 26 Counties Manukau: Counties Man ... 45 0 0 0 0 0
2024-09-29 National Provincial Championsh ... 8 18 Manawatu: Manawatu Turbos 31 Taranaki: Taranaki 33 0 0 0 0 0
2024-09-22 National Provincial Championsh ... 7 3 Manawatu: Manawatu Turbos 10 Otago: Otago 28 0 0 0 0 0
2024-09-18 National Provincial Championsh ... 6 3 Manawatu: Manawatu Turbos 26 Southland: Southland Stags 21 0 0 0 0 0
2024-09-14 National Provincial Championsh ... 6 3 Manawatu: Manawatu Turbos 19 North Harbour: North Harbour 58 0 0 0 0 0
2024-09-06 National Provincial Championsh ... 5 3 Manawatu: Manawatu Turbos 14 BoP: Bay of Plenty 68 0 0 0 0 0
2024-09-01 National Provincial Championsh ... 4 3 Manawatu: Manawatu Turbos 26 Hawke's Bay: Hawke's Bay 38 0 0 0 0 0
2024-08-25 National Provincial Championsh ... 3 3 Manawatu: Manawatu Turbos 31 Wellington: Wellington Lions 39 0 0 0 0 0
2024-08-17 National Provincial Championsh ... 2 18 Manawatu: Manawatu Turbos 18 Northland: Northland Taniwha 35 0 0 0 0 0
2024-08-11 National Provincial Championsh ... 1 18 Manawatu: Manawatu Turbos 21 Tasman: Tasman Makos 54 0 0 0 0 0
2023-10-01 National Provincial Championsh ... 9 3 Manawatu: Manawatu Turbos 12 Southland: Southland Stags 37 0 0 0 0 0
2023-09-23 National Provincial Championsh ... 8 3 Manawatu: Manawatu Turbos 25 Counties Manukau: Counties Man ... 46 0 0 0 0 0
2023-09-15 National Provincial Championsh ... 7 3 Manawatu: Manawatu Turbos 7 Hawke's Bay: Hawke's Bay 57 0 0 0 0 0
2023-09-10 National Provincial Championsh ... 6 3 Manawatu: Manawatu Turbos 29 North Harbour: North Harbour 41 0 0 0 0 0
2023-09-03 National Provincial Championsh ... 5 3 Manawatu: Manawatu Turbos 19 Tasman: Tasman Makos 58 0 0 0 0 0
2023-08-25 National Provincial Championsh ... 4 3 Manawatu: Manawatu Turbos 31 Northland: Northland Taniwha 30 0 0 0 0 0
2023-08-19 National Provincial Championsh ... 3 3 Manawatu: Manawatu Turbos 26 Canterbury: Canterbury 68 0 0 0 0 0
2023-08-13 National Provincial Championsh ... 2 18 Manawatu: Manawatu Turbos 17 Taranaki: Taranaki 26 1 0 0 0 5
2023-08-05 National Provincial Championsh ... 1 17 Manawatu: Manawatu Turbos 6 Wellington: Wellington Lions 22 0 0 0 0 0
2022-10-02 National Provincial Championsh ... 9 3 Manawatu: Manawatu Turbos 24 Northland: Northland Taniwha 41 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login