Rob Law Max Recruitment
ClubRugby Home National Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
North Harbour: Daniel Hilton-Jones
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2018-10-14 National Provincial Championsh ... 9 13 North Harbour: North Harbour 29 Auckland: Auckland 45 0 0 0 0 0
2018-10-06 National Provincial Championsh ... 8 13 North Harbour: North Harbour 36 Counties Manukau: Counties Man ... 26 1 0 0 0 5
2018-09-29 National Provincial Championsh ... 7 13 North Harbour: North Harbour 55 Taranaki: Taranaki 26 1 0 0 0 5
2018-09-22 National Provincial Championsh ... 6 22 North Harbour: North Harbour 51 Hawke's Bay: Hawke's Bay 34 0 0 0 0 0
2018-09-16 National Provincial Championsh ... 5 23 North Harbour: North Harbour 32 BoP: Bay of Plenty 20 0 0 0 0 0
2018-09-12 National Provincial Championsh ... 5 22 North Harbour: North Harbour 21 Canterbury: Canterbury 31 0 0 0 0 0
2018-09-01 National Provincial Championsh ... 3 22 North Harbour: North Harbour 20 Tasman: Tasman Makos 32 0 0 0 0 0
2017-10-21 National Provincial Championsh ... 10 22 North Harbour: North Harbour 24 Canterbury: Canterbury 35 0 0 0 0 0
2017-10-15 National Provincial Championsh ... 9 12 North Harbour: North Harbour 64 Taranaki: Taranaki 33 0 0 0 0 0
2017-10-08 National Provincial Championsh ... 8 22 North Harbour: North Harbour 13 Waikato: Waikato Mooloo 11 0 0 0 0 0
2017-10-04 National Provincial Championsh ... 8 22 North Harbour: North Harbour 14 Tasman: Tasman Makos 21 0 0 0 0 0
2017-09-29 National Provincial Championsh ... 7 22 North Harbour: North Harbour 33 Hawke's Bay: Hawke's Bay 30 0 0 0 0 0
2017-09-07 National Provincial Championsh ... 4 22 North Harbour: North Harbour 27 Counties Manukau: Counties Man ... 18 0 0 0 0 0
2017-09-03 National Provincial Championsh ... 3 22 North Harbour: North Harbour 57 Auckland: Auckland 10 0 0 0 0 0
2017-08-17 National Provincial Championsh ... 1 12 North Harbour: North Harbour 19 Otago: Otago 17 0 0 0 0 0
2016-10-28 National Provincial Championsh ... 11 22 North Harbour: North Harbour 17 Otago: Otago 14 0 0 0 0 0
2016-10-22 National Provincial Championsh ... 10 22 North Harbour: North Harbour 40 Wellington: Wellington Lions 37 1 0 0 0 5
2016-10-16 National Provincial Championsh ... 9 22 North Harbour: North Harbour 44 Northland: Northland Taniwha 28 0 0 0 0 0
2016-10-12 National Provincial Championsh ... 9 22 North Harbour: North Harbour 27 Tasman: Tasman Makos 27 0 0 0 0 0
2016-10-07 National Provincial Championsh ... 8 22 North Harbour: North Harbour 18 Canterbury: Canterbury 47 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login