Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Avalon: Tobi Oliver
Want to add a profile for this person? Email us!
Results from games played:
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-07-13 Hardham Cup 2 13 Avalon: Premier 12 Pare-Plim: Premier 86 0 0 0 0 0
2024-07-06 Hardham Cup 1 13 Avalon: Premier 12 Wainui: Premier 64 1 0 0 0 5
2024-06-29 Swindale Shield 2005-2024 13 13 Avalon: Premier 12 Upper Hutt Rams: Upper Hutt Ra ... 71 1 0 0 0 5
2024-06-22 Swindale Shield 2005-2024 12 13 Avalon: Premier 23 Norths: Premier 28 0 0 0 0 0
2024-06-15 Swindale Shield 2005-2024 11 13 Avalon: Premier 19 Marist St Pats: Premier 62 0 0 0 0 0
2024-06-08 Swindale Shield 2005-2024 10 13 Avalon: Premier 13 Wellington: The Axemen 19 0 0 0 0 0
2024-05-25 Swindale Shield 2005-2024 8 13 Avalon: Premier 7 Tawa: Premier 87 0 0 0 0 0
2024-05-18 Swindale Shield 2005-2024 7 13 Avalon: Premier 7 OBU: Premier 74 0 0 0 0 0
2024-05-11 Swindale Shield 2005-2024 6 13 Avalon: Premier 29 J'ville: Premier 36 1 0 0 0 5
2024-05-04 Swindale Shield 2005-2024 5 22 Avalon: Premier 0 Poneke: Premier 27 0 0 0 0 0
2024-04-27 Swindale Shield 2005-2024 4 21 Avalon: Premier 7 Ories: Premier 76 0 0 0 0 0
2023-06-10 Swindale Shield 2005-2024 11 10 Avalon: Premier 26 Wainui: Premier 26 0 0 0 0 0
2023-05-27 Swindale Shield 2005-2024 9 10 Avalon: Premier 7 Upper Hutt Rams: Upper Hutt Ra ... 17 0 0 0 0 0
2023-05-20 Swindale Shield 2005-2024 8 10 Avalon: Premier 10 Petone: Premier 38 0 0 0 0 0
2023-05-06 Swindale Shield 2005-2024 6 10 Avalon: Premier 10 Pare-Plim: Premier 52 0 0 0 0 0
2023-04-29 Swindale Shield 2005-2024 5 10 Avalon: Premier 59 Wellington: The Axemen 14 0 0 0 0 0
2023-04-22 Swindale Shield 2005-2024 4 10 Avalon: Premier 17 OBU: Premier 41 0 0 0 0 0
2023-04-15 Swindale Shield 2005-2024 3 10 Avalon: Premier 14 Tawa: Premier 43 0 0 0 0 0
2023-04-06 Swindale Shield 2005-2024 2 10 Avalon: Premier 24 Norths: Premier 28 0 0 0 0 0
2023-04-01 Swindale Shield 2005-2024 1 21 Avalon: Premier 17 Marist St Pats: Premier 41 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login