Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Hutt Old Boys Marist: James Kusel

Right: Hutt Old Boys Marist wing James Kusel on the attack against Petone in the McBain Shield clash in early May 2013. He scored four tries in this game.

Swift ?HOBM wing James Kusel made some impression on the Wellington Premier club rugby competition upon his return in early 2013 from two seasons away.

In three matches (he'd missed five more, involved in the NZ Australian Rules team) he had scored eight tries, including a hat trick against Rimutaka in round seven and a four-try special against Petone in round eight in the annual McBain Shield interclub clash. Kusel impressed with his pace and swerve and is a huge asset on the end of a potent Eagles backline.

After leaving Hutt International Boys' School at the end of 2005, Kusel returned to his childhood rugby club HOBM and played for their Colts in 2006. The following year, 2007, he made his Premier debut and went on to win the Jubilee Cup playing most games at fullback.

Before his return in 2013, he spent time away from rugby pursuing other interests including study, travel, Australian Rules Football and martial arts.

In January 2013 he played for the New Zealand Hawks Australian Rules Football team against the AFL Australian Institute of Sport team at Wellington Stadium (January) and in April 2013 in matches against the South Pacific Selection.

?Not to be messed with, Kusel is a Black Belt in Nam Wah Pai kung fu - a Chinese martial art.

?
Results from games played:
Page 2 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2013-06-22 Jubilee Cup Premier 3 11 HOBM: Premier 20 Petone: Premier 0 0 0 0 0 0
2013-06-15 Jubilee Cup Premier 2 14 HOBM: Premier 23 Wainui: Premier 19 0 0 0 0 0
2013-06-08 Jubilee Cup Premier 1 11 HOBM: Premier 34 Marist St Pats: Premier 28 0 0 0 0 0
2013-05-25 Swindale Shield 2005-2024 10 11 HOBM: Premier 17 Tawa: Premier 23 0 0 0 0 0
2013-05-18 Swindale Shield 2005-2024 9 11 HOBM: Premier 21 OBU: Premier 39 1 0 0 0 5
2013-05-11 Swindale Shield 2005-2024 8 11 HOBM: Premier 50 Petone: Premier 22 4 0 0 0 20
2013-05-04 Swindale Shield 2005-2024 7 14 HOBM: Premier 127 Rimutaka: Premier 2 0 3 0 0 0 15
2013-04-06 Swindale Shield 2005-2024 2 11 HOBM: Premier 30 Ories: Premier 25 1 0 0 0 5
2010-07-10 Hardham Cup 4 15 HOBM: Premier Reserve 22 Norths: Premier Reserve 17 0 0 0 0 0
2010-06-26 Hardham Cup 2 15 HOBM: Premier Reserve 5 J'ville: Premier 6 0 0 0 0 0
2010-06-19 Hardham Cup 1 15 HOBM: Premier Reserve 25 Tawa: Premier 25 1 0 0 0 5
2009-07-25 Jubilee Cup Premier 7 15 HOBM: Premier 17 Marist St Pats: Premier 27 0 0 0 0 0
2009-07-25 Jubilee Cup Premier 7 15 HOBM: Premier 17 Marist St Pats: Premier 27 0 0 0 0 0
2009-07-18 Jubilee Cup Premier 6 15 HOBM: Premier 17 Norths: Premier 23 0 1 0 0 2
2009-07-11 Jubilee Cup Premier 5 15 HOBM: Premier 6 Ories: Premier 22 0 0 0 0 0
2009-07-04 Jubilee Cup Premier 4 15 HOBM: Premier 29 Poneke: Premier 31 0 3 1 0 9
2009-06-27 Jubilee Cup Premier 3 15 HOBM: Premier 9 Petone: Premier 21 0 0 3 0 9
2009-06-20 Jubilee Cup Premier 2 15 HOBM: Premier 17 Tawa: Premier 3 0 0 4 0 12
2009-06-06 Swindale Shield 2005-2024 11 15 HOBM: Premier 20 Tawa: Premier 8 0 2 2 0 10
2009-05-30 Swindale Shield 2005-2024 10 15 HOBM: Premier 7 Marist St Pats: Premier 35 1 1 0 0 7
© 2005-2017 Club Rugby | About | Contact | Coach Login