Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Northern United: Solomona Sakalia

September 2012: Up and coming MSP prop Solomona Sakalia (right) standing next to veteran front rower Kas Lealamanua.

Sakalia was a member of the NZ U20 Junior World Cup winning side in Italy in 2011.

2010 and 2011 WRFU Academy Player (won the Al Keown Cup - after the former 1978 NPC winning Wellington captain and prop - as the Academy Player of the Year in 2011).

Wellington age grade representative player.?

Wellington College First XV 2009.

Selected in the Wellington Lions squad for the 2012 ITM Cup.

He was named to make his Lions starting debut at loosehead prop in round 4 against Canterbury in Christchurch.

Results from games played:
Page 2 of 3 | Navigate: <Prev 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2011-07-23 Jubilee Cup Premier 7 3 Marist St Pats: Premier 31 Petone: Premier 6 0 0 0 0 0
2011-07-16 Jubilee Cup Premier 6 3 Marist St Pats: Premier 11 Poneke: Premier 44 0 0 0 0 0
2011-05-21 Swindale Shield 2005-2024 9 6 Marist St Pats: Premier 26 Avalon: Premier 14 0 0 0 0 0
2011-05-14 Swindale Shield 2005-2024 8 6 Marist St Pats: Premier 18 HOBM: Premier 13 0 0 0 0 0
2011-05-07 Swindale Shield 2005-2024 7 3 Marist St Pats: Premier 14 Petone: Premier 46 0 0 0 0 0
2011-04-16 Swindale Shield 2005-2024 4 1 Marist St Pats: Premier 3 Ories: Premier 14 0 0 0 0 0
2011-04-09 Swindale Shield 2005-2024 3 1 Marist St Pats: Premier 10 Norths: Premier 48 0 0 0 0 0
2011-04-02 Swindale Shield 2005-2024 2 1 Marist St Pats: Premier 48 Tawa: Premier 40 0 0 0 0 0
2010-07-31 Jubilee Cup Premier 7 1 Marist St Pats: Premier 32 Ories: Premier 21 0 0 0 0 0
2010-07-24 Jubilee Cup Premier 6 1 Marist St Pats: Premier 16 HOBM: Premier 25 0 0 0 0 0
2010-07-17 Jubilee Cup Premier 5 6 Marist St Pats: Premier 3 Norths: Premier 20 0 0 0 0 0
2010-07-10 Hardham Cup 4 1 Marist St Pats: Premier Reserv ... 24 J'ville: Premier 24 0 0 0 0 0
2010-06-26 Jubilee Cup Premier 2 1 Marist St Pats: Premier 16 OBU: Premier 3 0 0 0 0 0
2010-06-19 Jubilee Cup Premier 1 1 Marist St Pats: Premier 49 Upper Hutt: Premier 0 0 0 0 0 0
2010-06-12 Swindale Shield 2005-2024 11 1 Marist St Pats: Premier 22 HOBM: Premier 20 0 0 0 0 0
2010-06-05 Swindale Shield 2005-2024 10 1 Marist St Pats: Premier 31 J'ville: Premier 3 0 0 0 0 0
2010-05-29 Swindale Shield 2005-2024 9 1 Marist St Pats: Premier 48 Tawa: Premier 0 0 0 0 0 0
2010-05-22 Swindale Shield 2005-2024 8 1 Marist St Pats: Premier 33 OBU: Premier 11 0 0 0 0 0
2010-05-15 Swindale Shield 2005-2024 7 1 Marist St Pats: Premier 16 Petone: Premier 10 0 0 0 0 0
2010-05-08 Swindale Shield 2005-2024 6 1 Marist St Pats: Premier 53 Wainui: Premier 15 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login