Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Marvin Karawana

St. Bernard's educated Marvin Karawana has returned to New Zealand after several years in Australia playing rugby league.

Karawana spent 2004 and 2005 with the Junior Canterbury Bulldogs, before moving to the Newcastle Knights and playing in the NRL.

He played 33 games for the Knights between 2007-2011 in the NRL as a lock or five-eighth, missing 2010 with a season ending knee injury.

Returning to Wellington, he turned out for the Wellington Sevens in January's? national tournament in Queenstown before linking with Wainuiomata in the Swindale Shield.

Results from games played:
Page 2 of 6 | Navigate: <Prev 1 2 3 4 5 6 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2018-06-16 Hardham Cup 2 13 Wainui: Premier 29 Upper Hutt Rams: Upper Hutt Ra ... 29 0 0 0 0 0
2018-06-02 Swindale Shield 2005-2024 13 13 Wainui: Premier 22 HOBM: Premier 54 0 0 0 0 0
2018-05-19 Swindale Shield 2005-2024 11 13 Wainui: Premier 22 Tawa: Premier 43 0 0 0 0 0
2018-05-12 Swindale Shield 2005-2024 10 13 Wainui: Premier 20 Ories: Premier 26 0 0 0 0 0
2018-05-05 Swindale Shield 2005-2024 9 13 Wainui: Premier 21 Poneke: Premier 26 0 0 0 0 0
2018-04-28 Swindale Shield 2005-2024 8 13 Wainui: Premier 26 Petone: Premier 26 0 0 0 0 0
2018-04-25 Swindale Shield 2005-2024 7 13 Wainui: Premier 41 Pare-Plim: Premier 27 1 0 0 0 5
2018-04-21 Swindale Shield 2005-2024 6 13 Wainui: Premier 22 Upper Hutt Rams: Upper Hutt Ra ... 26 0 0 0 0 0
2018-03-31 Swindale Shield 2005-2024 3 13 Wainui: Premier 19 Marist St Pats: Premier 44 1 0 0 0 5
2018-03-24 Swindale Shield 2005-2024 2 12 Wainui: Premier 22 OBU: Premier 20 0 0 0 0 0
2018-03-17 Swindale Shield 2005-2024 1 12 Wainui: Premier 32 Avalon: Premier 33 0 0 0 0 0
2016-07-16 Jubilee Cup Premier 6 13 Wainui: Premier 18 Marist St Pats: Premier 30 0 0 0 0 0
2016-07-09 Jubilee Cup Premier 5 13 Wainui: Premier 21 Ories: Premier 20 0 0 0 0 0
2016-07-02 Jubilee Cup Premier 4 12 Wainui: Premier 15 Tawa: Premier 29 0 0 0 0 0
2016-06-25 Jubilee Cup Premier 3 13 Wainui: Premier 51 Upper Hutt Rams: Upper Hutt Ra ... 20 1 0 0 0 5
2016-06-18 Jubilee Cup Premier 2 13 Wainui: Premier 37 OBU: Premier 42 0 0 0 0 0
2016-06-11 Jubilee Cup Premier 1 12 Wainui: Premier 15 Wellington: The Axemen 14 0 0 0 0 0
2016-06-04 Swindale Shield 2005-2024 13 12 Wainui: Premier 26 Wellington: The Axemen 33 0 0 0 0 0
2016-05-28 Swindale Shield 2005-2024 12 12 Wainui: Premier 27 Norths: Premier 24 0 0 0 0 0
2016-05-21 Swindale Shield 2005-2024 11 12 Wainui: Premier 67 J'ville: Premier 5 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login