Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Northern United: Faifili Levave

Faifili Levave - Hurricanes bio December 2009:

D.O.B: 15.1.1986

Position: Loose Forward

Debut: v Waratahs 2009

Career: 2009

Appearances: 10

Points: 10 (2 tries)

Provinces: Wellington, Waikato

Physical: 1.92m, 111kg

Highlights:

(December 2009): Powerful flanker Faifili Levave returned home to Wellington in 2009 to the Hurricanes the Vodafone Wellington Lions after a year living and playing rugby in Hamilton for the Chiefs and Waikato. Levave is a big strong ball running loose forward and uncompromising defender, attributes which make him a danger for any opposition.

Often compared to a young Jerry Collins, Levave made his Wellington debut aged 19 in 2005 and joined the Hurricanes Wider Training Squad in 2006. But a pectoral injury sidelined him for much of that year and he had to bide his time on the sidelines. He returned to play in all 14 of the Lions' first class matches in 2007, including five starts at blindside flanker. Earlier in the season he played at blindside flanker for the New Zealand U21s in their one-off international against Canada at Rotorua It was this form that caught the eye of the Chiefs and Mooloo selectors in 2008.

Levave scored a try on Super 14 debut in 2009 against the Waratahs.

One of five brothers, Faifili's older brother George earned an American Football Scholarship with Idaho State University. He was also studying for a BA in Geography in Education at Victoria University. A star of the champion Northern United club team in Porirua, just north of Wellington.

Levave is a Hurricanes Wider Training Group member in 2010 after missing most of the 2009 Air New Zealand Cup through injury.


Results from games played:
Page 2 of 3 | Navigate: <Prev 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2010-04-24 Swindale Shield 2005-2024 4 6 Norths: Premier 43 Wainui: Premier 22 0 0 0 0 0
2010-04-17 Swindale Shield 2005-2024 3 8 Norths: Premier 72 Wests: Premier 6 0 0 0 0 0
2010-04-10 Swindale Shield 2005-2024 2 8 Norths: Premier 82 Upper Hutt: Premier 16 1 0 0 0 5
2010-04-03 Swindale Shield 2005-2024 1 8 Norths: Premier 54 Marist St Pats: Premier 26 2 0 0 0 10
2009-05-23 Swindale Shield 2005-2024 9 8 Norths: Premier 27 HOBM: Premier 12 0 0 0 0 0
2009-05-16 Swindale Shield 2005-2024 8 8 Norths: Premier 57 OBU: Premier 11 1 0 0 0 5
2009-05-02 Swindale Shield 2005-2024 6 8 Norths: Premier 37 Tawa: Premier 11 1 0 0 0 5
2009-04-25 Swindale Shield 2005-2024 5 6 Norths: Premier 56 Upper Hutt: Premier 0 0 0 0 0 0
2009-04-18 Swindale Shield 2005-2024 4 6 Norths: Premier 106 Avalon: Premier 0 1 0 0 0 5
2007-07-28 Jubilee Cup Premier 7 255 Norths: Premier 44 Tawa: Premier 13 1 0 0 0 5
2007-07-07 Jubilee Cup Premier 4 8 Norths: Premier 28 HOBM: Premier 5 0 0 0 0 0
2007-06-30 Jubilee Cup Premier 3 8 Norths: Premier 13 Petone: Premier 19 0 0 0 0 0
2007-06-09 Swindale Shield 2005-2024 11 8 Norths: Premier 72 Wests: Premier 0 2 0 0 0 10
2007-06-02 Swindale Shield 2005-2024 10 8 Norths: Premier 18 Avalon: Premier 9 0 0 0 0 0
2007-05-26 Swindale Shield 2005-2024 9 7 Norths: Premier 65 Ories: Premier 14 2 0 0 0 10
2007-05-19 Swindale Shield 2005-2024 8 8 Norths: Premier 30 Poneke: Premier 14 0 0 0 0 0
2007-05-12 Swindale Shield 2005-2024 7 8 Norths: Premier 39 Marist St Pats: Premier 23 0 0 0 0 0
2007-05-05 Swindale Shield 2005-2024 6 8 Norths: Premier 61 Upper Hutt: Premier 22 1 0 0 0 5
2007-04-21 Swindale Shield 2005-2024 4 7 Norths: Premier 63 OBU: Premier 12 1 0 0 0 5
2007-04-14 Swindale Shield 2005-2024 3 7 Norths: Premier 17 HOBM: Premier 19 1 0 0 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login