Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Old Boys-University: Samuel Green

Lock Sam Green has been a major reason for the excellent resurgence of Old Boys-University over the past twelve months, in which time the students have gone from being unable to buy a result to championship contenders. Recognisable by his trademark headgear, socks down motif and super charged workrate around the field, Green recently played his 50th game for OBU against Tawa in round six, after making his debut against Upper Hutt in 2004.

Wellington College and Victoria University educated, with a BCA in Accounting, Green also calls the shots in the lineouts alongside his old schoolmate Ross Kennedy. Together the duo has formed a great rapport with goal kicking hooker Daryl Gore as a real strength of OBU's play.

Naturally he nominates the Basin Reserve as his favourite ground, while his early memory was playing on Ian Galloway Park for Wests juniors in his formative years. His most memorable rugby moment was winning the 1999 Quadrangular Tournament for Wellington College against Christs College at home.

Outside of rugby, Green enjoys a varied range of pastimes, such as playing the guitar, skiing, golf, tennis and a spot of reading. Dumb and Dumber and Gladiator are two movies he enjoys. Green played for Wellington B in 2006 and recently played for the Wellington XV against Wairarapa-Bush in their pre-season match in Masterton.
Results from games played:
Page 2 of 3 | Navigate: <Prev 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2007-05-12 Swindale Shield 2005-2024 7 4 OBU: Premier 40 Upper Hutt: Premier 13 0 0 0 0 0
2007-05-05 Swindale Shield 2005-2024 6 5 OBU: Premier 33 Tawa: Premier 21 0 0 0 0 0
2007-04-28 Swindale Shield 2005-2024 5 4 OBU: Premier 15 HOBM: Premier 15 0 0 0 0 0
2007-04-21 Swindale Shield 2005-2024 4 4 OBU: Premier 12 Norths: Premier 63 0 0 0 0 0
2007-04-14 Swindale Shield 2005-2024 3 4 OBU: Premier 58 Wainui: Premier 7 0 0 0 0 0
2007-04-07 Swindale Shield 2005-2024 2 4 OBU: Premier 25 Petone: Premier 3 0 0 0 0 0
2007-03-31 Swindale Shield 2005-2024 1 4 OBU: Premier 27 Wests: Premier 8 0 0 0 0 0
2006-07-29 Jubilee Cup Premier 7 4 OBU: Premier 16 Petone: Premier 23 0 0 0 0 0
2006-07-22 Jubilee Cup Premier 6 4 OBU: Premier 12 Avalon: Premier 20 0 0 0 0 0
2006-07-15 Jubilee Cup Premier 5 4 OBU: Premier 5 HOBM: Premier 3 0 0 0 0 0
2006-07-08 Jubilee Cup Premier 4 4 OBU: Premier 7 Poneke: Premier 16 0 0 0 0 0
2006-07-01 Jubilee Cup Premier 3 4 OBU: Premier 14 Marist St Pats: Premier 13 0 0 0 0 0
2006-06-24 Jubilee Cup Premier 2 4 OBU: Premier 20 Norths: Premier 23 0 0 0 0 0
2006-06-17 Jubilee Cup Premier 1 4 OBU: Premier 24 Tawa: Premier 5 0 0 0 0 0
2006-06-10 Swindale Shield 2005-2024 11 4 OBU: Premier 15 Poneke: Premier 9 0 0 0 0 0
2006-06-03 Swindale Shield 2005-2024 10 5 OBU: Premier 33 Ories: Premier 16 0 0 0 0 0
2006-05-27 Swindale Shield 2005-2024 9 5 OBU: Premier 27 Norths: Premier 21 0 0 0 0 0
2006-05-20 Swindale Shield 2005-2024 8 5 OBU: Premier 52 J'ville: Premier 7 0 0 0 0 0
2006-05-13 Swindale Shield 2005-2024 7 5 OBU: Premier 32 Avalon: Premier 31 0 0 0 0 0
2006-05-06 Swindale Shield 2005-2024 6 5 OBU: Premier 27 Tawa: Premier 27 1 0 0 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login