Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Northern United: Jackson Garden-Bachop

?

Jackson Garden-Bacho?playing for Northern United in April 2014.

Update: Named in the NZ U20 squad for the IRB Junior World Championship in Auckland in June 2014.

Jackson Garden-Bachop joined Northern United from Scots College at the start of 2013. The inside back made the New Zealand Secondary Schools team in 2012 and was named the College Sport Wellington boys' rugby player of the year. The previous five winners of this award were Ardie Savea, TJ Perenara, Lima Sopoaga, Julian Savea and Buxton Popoalii - all? Super Rugby players. He didn’t miss a single match in four seasons of playing in the Scots College first XV.


Name: Jackson Garden-Bachop

Club: Northern United

Playing position: First five-eighth, second five-eighth

Secondary School attended: Scots College

First rugby club played for: London Irish

Earliest rugby memory: Watching my dad [former international Stephen Bachop] playing at the 1999 Rugby World Cup playing for Samoa on my birthday.

Playing position growing up: Anywhere in the backs

Favourite memory from First XV rugby: Either winning the Presbyterian Cup Quadrangular in 2012 or beating Wellington College 19-17 in 2010.

Favourite player: Daniel Carter

Favourite non-rugby sports person: Michael Jordan

The good and the bad about training: The good: being able to try and learn new things; the bad: fitness work

Hobbies and interests outside of rugby: Playing volleyball; playing the guitar

Results from games played:
Page 2 of 5 | Navigate: <Prev 1 2 3 4 5 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2018-05-12 Swindale Shield Premier 10 10 Norths: Premier 42 Upper Hutt Rams: Upper Hutt Ra ... 28 0 0 0 0 0
2018-05-05 Swindale Shield Premier 9 10 Norths: Premier 78 Avalon: Premier 22 1 9 0 0 23
2018-04-28 Swindale Shield Premier 8 10 Norths: Premier 52 Pare-Plim: Premier 31 0 0 0 0 0
2018-04-14 Swindale Shield Premier 5 10 Norths: Premier 28 Wainui: Premier 23 0 2 3 0 13
2018-03-29 Swindale Shield Premier 3 10 Norths: Premier 33 Wellington: The Axemen 8 0 0 2 0 6
2018-03-24 Swindale Shield Premier 2 12 Norths: Premier 17 HOBM: Premier 47 0 1 0 0 2
2016-07-30 Hardham Cup 8 10 Norths: Premier 30 Petone: Premier 39 0 2 2 0 10
2016-07-23 Hardham Cup 7 10 Norths: Premier 24 Petone: Premier 21 1 0 3 0 14
2016-07-16 Hardham Cup 6 10 Norths: Premier 55 Avalon: Premier 38 2 6 1 0 25
2016-07-09 Hardham Cup 5 10 Norths: Premier 50 Norths: Premier 50 0 0 0 0 0
2016-07-09 Hardham Cup 5 12 Norths: Premier 50 Marist St Pats: Premier Reserv ... 13 0 5 0 0 10
2016-07-02 Hardham Cup 4 10 Norths: Premier 18 HOBM: Premier 23 0 1 2 0 8
2016-06-25 Hardham Cup 3 10 Norths: Premier 104 J'ville: Premier 12 2 12 0 0 34
2016-06-18 Hardham Cup 2 10 Norths: Premier 59 OBU: Premier Reserve 20 1 3 0 0 11
2016-06-11 Hardham Cup 1 10 Norths: Premier 41 Pare-Plim: Premier 0 1 1 0 0 7
2016-06-04 Swindale Shield Premier 13 15 Norths: Premier 13 Tawa: Premier 26 0 0 1 0 3
2016-05-28 Swindale Shield Premier 12 15 Norths: Premier 24 Wainui: Premier 27 1 1 4 0 19
2016-05-21 Swindale Shield Premier 11 15 Norths: Premier 26 Wellington: The Axemen 25 0 1 3 0 11
2016-05-14 Swindale Shield Premier 10 15 Norths: Premier 36 Avalon: Premier 25 0 3 0 0 6
2016-05-07 Swindale Shield Premier 9 12 Norths: Premier 16 HOBM: Premier 37 1 1 3 0 16
© 2005-2017 Club Rugby | About | Contact | Coach Login