Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 3 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2021-06-26 Swindale Shield Premier 12 15 Marist St Pats: Premier 50 Petone: Premier 7 0 4 0 0 8
2021-06-19 Swindale Shield Premier 11 15 Marist St Pats: Premier 32 Wainui: Premier 20 0 0 1 0 3
2021-06-12 Swindale Shield Premier 10 15 Marist St Pats: Premier 80 Avalon: Premier 3 1 9 0 0 23
2021-06-05 Swindale Shield Premier 9 22 Marist St Pats: Premier 31 Upper Hutt Rams: Upper Hutt Ra ... 0 0 0 0 0 0
2021-05-29 Swindale Shield Premier 8 22 Marist St Pats: Premier 23 Tawa: Premier 27 0 0 0 0 0
2021-05-22 Swindale Shield Premier 7 22 Marist St Pats: Premier 40 Ories: Premier 14 0 1 0 0 2
2021-05-15 Swindale Shield Premier 6 21 Marist St Pats: Premier 43 J'ville: Premier 15 0 0 0 0 0
2021-05-08 Swindale Shield Premier 5 15 Marist St Pats: Premier 18 OBU: Premier 20 1 0 0 0 5
2021-05-01 Swindale Shield Premier 4 10 Marist St Pats: Premier 45 Poneke: Premier 8 0 0 0 0 0
2021-04-24 Swindale Shield Premier 3 10 Marist St Pats: Premier 45 Norths: Premier 25 1 0 0 0 5
2021-04-17 Swindale Shield Premier 2 15 Marist St Pats: Premier 46 Pare-Plim: Premier 14 0 2 0 0 4
2021-04-10 Swindale Shield Premier 1 10 Marist St Pats: Premier 25 HOBM: Premier 3 0 2 2 0 10
2020-09-19 Jubilee Cup Premier 1 15 Marist St Pats: Premier 28 OBU: Premier 32 0 1 1 0 5
2020-09-12 Swindale Shield Premier 13 15 Marist St Pats: Premier 52 Wellington: The Axemen 19 1 6 0 0 17
2020-09-05 Swindale Shield Premier 12 15 Marist St Pats: Premier 26 J'ville: Premier 24 1 3 0 0 11
2020-08-29 Swindale Shield Premier 11 15 Marist St Pats: Premier 75 Pare-Plim: Premier 0 3 0 0 0 15
2020-08-22 Swindale Shield Premier 10 22 Marist St Pats: Premier 50 Poneke: Premier 18 0 0 0 0 0
2020-08-08 Swindale Shield Premier 8 15 Marist St Pats: Premier 22 HOBM: Premier 24 0 0 0 0 0
2020-07-25 Swindale Shield Premier 6 15 Marist St Pats: Premier 22 OBU: Premier 18 0 0 0 0 0
2020-07-18 Swindale Shield Premier 5 15 Marist St Pats: Premier 42 Ories: Premier 6 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login