Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
Photo of Avalon: Jordan Aquila. Is this an old photo? If so, click here to send us a new one.
Avalon: Jordan Aquila

 

 

Jordan Aquila, Avalon.

 

Results from games played:
Page 3 of 7 | Navigate: <Prev 1 2 3 4 5 6 7 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2021-05-08 Swindale Shield Premier 5 20 Avalon: Premier 0 Ories: Premier 72 0 0 0 0 0
2020-09-12 Swindale Shield Premier 13 13 Avalon: Premier 15 HOBM: Premier 48 1 0 0 0 5
2020-09-05 Swindale Shield Premier 12 13 Avalon: Premier 7 Norths: Premier 45 0 0 0 0 0
2020-08-29 Swindale Shield Premier 11 10 Avalon: Premier 12 J'ville: Premier 38 0 0 0 0 0
2020-08-22 Swindale Shield Premier 10 13 Avalon: Premier 0 Ories: Premier 66 0 0 0 0 0
2020-08-15 Swindale Shield Premier 9 10 Avalon: Premier 12 Pare-Plim: Premier 27 0 0 0 0 0
2020-08-08 Swindale Shield Premier 8 10 Avalon: Premier 5 OBU: Premier 78 0 0 0 0 0
2020-07-31 Swindale Shield Premier 7 15 Avalon: Premier 14 Marist St Pats: Premier 92 0 2 0 0 4
2020-07-25 Swindale Shield Premier 6 10 Avalon: Premier 18 Poneke: Premier 27 0 1 2 0 8
2020-07-18 Swindale Shield Premier 5 15 Avalon: Premier 24 Wainui: Premier 31 0 2 1 0 7
2020-07-11 Swindale Shield Premier 4 12 Avalon: Premier 15 Upper Hutt Rams: Upper Hutt Ra ... 33 0 0 0 0 0
2020-07-04 Swindale Shield Premier 3 12 Avalon: Premier 7 Petone: Premier 57 0 0 0 0 0
2020-06-27 Swindale Shield Premier 2 12 Avalon: Premier 10 Tawa: Premier 58 0 0 0 0 0
2020-06-20 Swindale Shield Premier 1 12 Avalon: Premier 14 Wellington: The Axemen 17 0 0 0 0 0
2019-07-13 Hardham Cup 7 12 Avalon: Premier 7 Marist St Pats: Premier 74 0 0 0 0 0
2019-06-29 Hardham Cup 5 13 Avalon: Premier 34 Upper Hutt Rams: Upper Hutt Ra ... 61 0 0 0 0 0
2019-06-22 Hardham Cup 4 13 Avalon: Premier 25 Pare-Plim: Premier 25 0 0 0 0 0
2019-06-15 Hardham Cup 3 13 Avalon: Premier 8 Wellington: The Axemen 38 0 0 0 0 0
2019-06-08 Hardham Cup 2 13 Avalon: Premier 53 J'ville: Premier 27 2 0 0 0 10
2019-05-25 Swindale Shield Premier 10 12 Avalon: Premier 21 J'ville: Premier 17 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login