Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Marist St Pats: Valentine Meachen

MSP flanker Valentine Meachen.

Results from games played:
Page 7 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2013-04-13 Swindale Shield Premier 3 6 Marist St Pats: Premier 18 Ories: Premier 21 0 0 0 0 0
2013-04-06 Swindale Shield Premier 2 6 Marist St Pats: Premier 37 Upper Hutt: Premier 16 0 0 0 0 0
2013-04-01 Swindale Shield Premier 1 6 Marist St Pats: Premier 15 OBU: Premier 21 0 0 0 0 0
2012-07-21 Hardham Cup 6 6 Marist St Pats: Premier Reserv ... 59 Wainui: Premier Reserve 5 1 0 0 0 5
2010-07-31 Jubilee Cup Premier 7 7 Marist St Pats: Premier 32 Ories: Premier 21 0 0 0 0 0
2010-07-24 Jubilee Cup Premier 6 7 Marist St Pats: Premier 16 HOBM: Premier 25 0 0 0 0 0
2010-07-10 Jubilee Cup Premier 4 7 Marist St Pats: Premier 24 Petone: Premier 19 0 0 0 0 0
2010-07-03 Jubilee Cup Premier 3 7 Marist St Pats: Premier 21 Poneke: Premier 23 0 0 0 0 0
2010-06-26 Jubilee Cup Premier 2 7 Marist St Pats: Premier 16 OBU: Premier 3 0 0 0 0 0
2010-06-19 Jubilee Cup Premier 1 7 Marist St Pats: Premier 49 Upper Hutt: Premier 0 0 0 0 0 0
2010-06-12 Swindale Shield Premier 11 7 Marist St Pats: Premier 22 HOBM: Premier 20 0 0 0 0 0
2010-06-05 Swindale Shield Premier 10 7 Marist St Pats: Premier 31 J'ville: Premier 3 0 0 0 0 0
2010-05-29 Swindale Shield Premier 9 7 Marist St Pats: Premier 48 Tawa: Premier 0 0 0 0 0 0
2010-05-22 Swindale Shield Premier 8 7 Marist St Pats: Premier 33 OBU: Premier 11 0 0 0 0 0
2009-07-25 Hardham Cup 7 7 Marist St Pats: Premier Reserv ... 22 Wainui: Premier 31 0 0 0 0 0
2009-07-18 Hardham Cup 6 7 Marist St Pats: Premier Reserv ... 17 Wests: Premier 33 0 0 0 0 0
2009-07-04 Hardham Cup 4 7 Marist St Pats: Premier Reserv ... 16 Rimutaka: Premier 2 16 1 0 0 0 5
2009-06-27 Hardham Cup 3 7 Marist St Pats: Premier Reserv ... 32 Poneke: Premier Reserve 13 0 0 0 0 0
2009-06-20 Hardham Cup 2 7 Marist St Pats: Premier Reserv ... 9 Avalon: Premier 8 0 0 0 0 0
2009-06-13 Hardham Cup 1 7 Marist St Pats: Premier Reserv ... 5 OBU: Premier 17 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login