Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 8 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2012-08-12 Jubilee Cup Premier 9 15 Marist St Pats: Premier 14 Ories: Premier 8 0 0 0 0 0
2012-08-04 Jubilee Cup Premier 8 15 Marist St Pats: Premier 33 Norths: Premier 6 0 0 0 0 0
2012-07-28 Jubilee Cup Premier 7 15 Marist St Pats: Premier 9 Ories: Premier 9 0 0 0 0 0
2012-07-21 Jubilee Cup Premier 6 15 Marist St Pats: Premier 26 Wainui: Premier 14 0 0 0 0 0
2012-07-14 Jubilee Cup Premier 5 15 Marist St Pats: Premier 55 Petone: Premier 5 1 0 0 0 5
2012-07-07 Jubilee Cup Premier 4 15 Marist St Pats: Premier 20 Tawa: Premier 13 0 0 0 0 0
2012-06-30 Jubilee Cup Premier 3 15 Marist St Pats: Premier 38 Upper Hutt: Premier 0 1 0 0 0 5
2012-06-23 Jubilee Cup Premier 2 15 Marist St Pats: Premier 10 Norths: Premier 31 1 0 0 0 5
2012-06-16 Jubilee Cup Premier 1 15 Marist St Pats: Premier 28 HOBM: Premier 11 0 0 0 0 0
2012-06-09 Swindale Shield Premier 11 15 Marist St Pats: Premier 16 Petone: Premier 22 0 0 2 0 6
2012-06-02 Swindale Shield Premier 10 15 Marist St Pats: Premier 20 Tawa: Premier 17 0 0 5 0 15
2012-05-26 Swindale Shield Premier 9 10 Marist St Pats: Premier 26 Upper Hutt: Premier 6 0 2 4 0 16
2012-05-19 Swindale Shield Premier 8 15 Marist St Pats: Premier 21 Wainui: Premier 16 0 1 2 0 8
2012-05-12 Swindale Shield Premier 7 15 Marist St Pats: Premier 24 Wests: Premier 19 0 2 0 0 4
2012-05-05 Swindale Shield Premier 6 15 Marist St Pats: Premier 32 Ories: Premier 10 0 1 0 0 2
2012-04-28 Swindale Shield Premier 5 15 Marist St Pats: Premier 14 HOBM: Premier 19 0 0 0 0 0
2012-04-25 Swindale Shield Premier 4 15 Marist St Pats: Premier 20 Poneke: Premier 8 0 0 0 0 0
2012-04-21 Swindale Shield Premier 3 15 Marist St Pats: Premier 35 Norths: Premier 27 1 0 0 0 5
2012-04-14 Swindale Shield Premier 2 15 Marist St Pats: Premier 82 Rimutaka: Premier 2 3 2 0 0 0 10
2012-04-07 Swindale Shield Premier 1 10 Marist St Pats: Premier 15 OBU: Premier 19 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login