Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Avalon: TBC
Want to add a profile for this person? Email us!
Results from games played:
Page 8 of 9 | Navigate: <Prev 1 2 3 4 5 6 7 8 9 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2017-08-05 Hardham Cup 9 16 Avalon: Premier 12 Upper Hutt Rams: Upper Hutt Ra ... 98 0 0 0 0 0
2017-08-05 Hardham Cup 9 21 Avalon: Premier 12 Upper Hutt Rams: Upper Hutt Ra ... 98 0 0 0 0 0
2017-08-05 Hardham Cup 9 18 Avalon: Premier 12 Upper Hutt Rams: Upper Hutt Ra ... 98 0 0 0 0 0
2017-07-22 Hardham Cup 7 21 Avalon: Premier 5 Pare-Plim: Premier 40 0 0 0 0 0
2017-07-15 Hardham Cup 6 20 Avalon: Premier 19 J'ville: Premier 22 0 0 0 0 0
2017-07-15 Hardham Cup 6 9 Avalon: Premier 19 J'ville: Premier 22 0 0 0 0 0
2017-06-03 Swindale Shield Premier 13 16 Avalon: Premier 10 OBU: Premier 43 0 0 0 0 0
2017-06-03 Swindale Shield Premier 13 18 Avalon: Premier 10 OBU: Premier 43 0 0 0 0 0
2017-06-03 Swindale Shield Premier 13 20 Avalon: Premier 10 OBU: Premier 43 0 0 0 0 0
2017-06-03 Swindale Shield Premier 13 22 Avalon: Premier 10 OBU: Premier 43 0 0 0 0 0
2017-06-03 Swindale Shield Premier 13 17 Avalon: Premier 10 OBU: Premier 43 0 0 0 0 0
2017-06-03 Swindale Shield Premier 13 19 Avalon: Premier 10 OBU: Premier 43 0 0 0 0 0
2017-06-03 Swindale Shield Premier 13 21 Avalon: Premier 10 OBU: Premier 43 0 0 0 0 0
2017-05-13 Swindale Shield Premier 10 17 Avalon: Premier 17 J'ville: Premier 26 0 0 0 0 0
2017-05-13 Swindale Shield Premier 10 19 Avalon: Premier 17 J'ville: Premier 26 0 0 0 0 0
2017-05-06 Swindale Shield Premier 9 17 Avalon: Premier 10 Marist St Pats: Premier 60 0 0 0 0 0
2017-05-06 Swindale Shield Premier 9 19 Avalon: Premier 10 Marist St Pats: Premier 60 0 0 0 0 0
2017-05-06 Swindale Shield Premier 9 21 Avalon: Premier 10 Marist St Pats: Premier 60 0 0 0 0 0
2017-05-06 Swindale Shield Premier 9 16 Avalon: Premier 10 Marist St Pats: Premier 60 0 0 0 0 0
2017-05-06 Swindale Shield Premier 9 18 Avalon: Premier 10 Marist St Pats: Premier 60 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login