Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Paremata-Plimmerton: Rikeli Grey
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2022-07-09 Hardham Cup 2 21 Pare-Plim: Premier 10 Wainui: Premier 14 0 0 0 0 0
2022-07-02 Hardham Cup 1 13 Pare-Plim: Premier 27 Avalon: Premier 20 0 0 0 0 0
2022-06-25 Swindale Shield Premier 13 13 Pare-Plim: Premier 14 Norths: Premier 54 0 0 0 0 0
2022-06-18 Swindale Shield Premier 12 22 Pare-Plim: Premier 19 Upper Hutt Rams: Upper Hutt Ra ... 45 0 0 0 0 0
2022-06-15 Swindale Shield Premier 2 12 Pare-Plim: Premier 19 Tawa: Premier 32 0 0 0 0 0
2022-06-11 Swindale Shield Premier 11 12 Pare-Plim: Premier 25 J'ville: Premier 17 0 0 0 0 0
2022-06-04 Swindale Shield Premier 10 12 Pare-Plim: Premier 24 Ories: Premier 42 0 0 0 0 0
2022-05-28 Swindale Shield Premier 9 13 Pare-Plim: Premier 10 Petone: Premier 69 0 0 0 0 0
2022-05-21 Swindale Shield Premier 8 12 Pare-Plim: Premier 22 Wainui: Premier 15 0 0 0 0 0
2022-05-14 Swindale Shield Premier 7 12 Pare-Plim: Premier 51 Wellington: The Axemen 3 1 0 0 0 5
2022-04-23 Swindale Shield Premier 4 21 Pare-Plim: Premier 22 Poneke: Premier 23 0 0 0 0 0
2022-04-16 Swindale Shield Premier 3 12 Pare-Plim: Premier 22 HOBM: Premier 26 0 0 0 0 0
2022-04-02 Swindale Shield Premier 1 13 Pare-Plim: Premier 43 Avalon: Premier 18 0 0 0 0 0
2020-09-19 Hardham Cup 1 13 Pare-Plim: Premier 8 Poneke: Premier 24 0 0 0 0 0
2020-09-12 Swindale Shield Premier 13 13 Pare-Plim: Premier 13 Tawa: Premier 50 0 0 0 0 0
2020-09-05 Swindale Shield Premier 12 13 Pare-Plim: Premier 22 Petone: Premier 46 0 0 0 0 0
2020-08-15 Swindale Shield Premier 9 13 Pare-Plim: Premier 27 Avalon: Premier 12 0 0 0 0 0
2020-08-08 Swindale Shield Premier 8 13 Pare-Plim: Premier 19 Wainui: Premier 63 0 0 0 0 0
2020-07-25 Swindale Shield Premier 6 13 Pare-Plim: Premier 23 J'ville: Premier 20 0 0 0 0 0
2020-07-18 Swindale Shield Premier 5 13 Pare-Plim: Premier 21 Wellington: The Axemen 19 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login