Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Tawa: Matthew Treeby

First Name:

Matt

Last Name:

Treeby

Playing Position(s):?

Hooker

How long have I played for Tawa:

6 years

Secondary school attended:

Tawa College

Most memorable rugby moment:

Hardam Cup 2009

The person I admire the most:

Richie McCaw

My pre-game rituals:?

Watch TV / Play playstation

My Favourite home cooked meal:

Lasagne

If I was a car, what type of car would I be:

Hummer

Best advise someone gave me:

Train hard, play hard

Results from games played:
Page 1 of 8 | Navigate: 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2022-07-09 Jubilee Cup Premier 2 17 Tawa: Premier 36 Poneke: Premier 16 0 0 0 0 0
2022-07-02 Jubilee Cup Premier 1 17 Tawa: Premier 42 OBU: Premier 5 0 0 0 0 0
2022-06-25 Swindale Shield Premier 13 17 Tawa: Premier 26 OBU: Premier 20 0 0 0 0 0
2022-06-18 Swindale Shield Premier 12 19 Tawa: Premier 29 Poneke: Premier 21 0 0 0 0 0
2022-06-15 Swindale Shield Premier 2 16 Tawa: Premier 32 Pare-Plim: Premier 19 0 0 0 0 0
2022-06-11 Swindale Shield Premier 11 16 Tawa: Premier 28 Ories: Premier 29 0 0 0 0 0
2022-06-04 Swindale Shield Premier 10 16 Tawa: Premier 21 Petone: Premier 21 0 0 0 0 0
2022-05-28 Swindale Shield Premier 9 16 Tawa: Premier 23 Upper Hutt Rams: Upper Hutt Ra ... 14 0 0 0 0 0
2022-05-21 Swindale Shield Premier 8 16 Tawa: Premier 64 Wellington: The Axemen 10 0 0 0 0 0
2020-09-19 Hardham Cup 1 16 Tawa: Premier 11 Wainui: Premier 19 0 0 0 0 0
2020-09-12 Swindale Shield Premier 13 16 Tawa: Premier 50 Pare-Plim: Premier 13 0 0 0 0 0
2020-09-05 Swindale Shield Premier 12 16 Tawa: Premier 60 Upper Hutt Rams: Upper Hutt Ra ... 7 1 0 0 0 5
2020-07-25 Swindale Shield Premier 6 2 Tawa: Premier 0 Norths: Premier 5 0 0 0 0 0
2020-07-18 Swindale Shield Premier 5 16 Tawa: Premier 17 HOBM: Premier 10 0 0 0 0 0
2020-07-11 Swindale Shield Premier 4 2 Tawa: Premier 36 Ories: Premier 18 0 0 0 0 0
2020-07-04 Swindale Shield Premier 3 2 Tawa: Premier 17 Poneke: Premier 15 0 0 0 0 0
2020-06-27 Swindale Shield Premier 2 16 Tawa: Premier 58 Avalon: Premier 10 0 0 0 0 0
2018-07-21 Jubilee Cup Premier 7 16 Tawa: Premier 17 Ories: Premier 17 0 0 0 0 0
2018-07-14 Jubilee Cup Premier 6 2 Tawa: Premier 12 OBU: Premier 31 0 0 0 0 0
2018-07-07 Jubilee Cup Premier 5 16 Tawa: Premier 5 Norths: Premier 22 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login