Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Northern United: Jackson Garden-Bachop

?

Jackson Garden-Bacho?playing for Northern United in April 2014.

Update: Named in the NZ U20 squad for the IRB Junior World Championship in Auckland in June 2014.

Jackson Garden-Bachop joined Northern United from Scots College at the start of 2013. The inside back made the New Zealand Secondary Schools team in 2012 and was named the College Sport Wellington boys' rugby player of the year. The previous five winners of this award were Ardie Savea, TJ Perenara, Lima Sopoaga, Julian Savea and Buxton Popoalii - all? Super Rugby players. He didn’t miss a single match in four seasons of playing in the Scots College first XV.


Name: Jackson Garden-Bachop

Club: Northern United

Playing position: First five-eighth, second five-eighth

Secondary School attended: Scots College

First rugby club played for: London Irish

Earliest rugby memory: Watching my dad [former international Stephen Bachop] playing at the 1999 Rugby World Cup playing for Samoa on my birthday.

Playing position growing up: Anywhere in the backs

Favourite memory from First XV rugby: Either winning the Presbyterian Cup Quadrangular in 2012 or beating Wellington College 19-17 in 2010.

Favourite player: Daniel Carter

Favourite non-rugby sports person: Michael Jordan

The good and the bad about training: The good: being able to try and learn new things; the bad: fitness work

Hobbies and interests outside of rugby: Playing volleyball; playing the guitar

Results from games played:
Page 1 of 5 | Navigate: 1 2 3 4 5 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-07-13 Hardham Cup 2 10 Norths: Premier 5 Wainui: Premier 62 0 0 0 0 0
2022-07-23 Jubilee Cup Premier 4 10 Norths: Premier 23 Petone: Premier 20 1 1 2 0 13
2022-07-16 Jubilee Cup Premier 3 10 Norths: Premier 38 HOBM: Premier 24 2 3 4 0 28
2022-07-09 Jubilee Cup Premier 2 10 Norths: Premier 35 Marist St Pats: Premier 29 0 3 3 0 15
2022-06-25 Swindale Shield Premier 13 10 Norths: Premier 54 Pare-Plim: Premier 14 1 7 0 0 19
2022-06-18 Swindale Shield Premier 12 10 Norths: Premier 106 Wellington: The Axemen 7 2 13 0 0 36
2022-06-11 Swindale Shield Premier 11 10 Norths: Premier 62 Wainui: Premier 14 0 7 1 0 17
2022-06-04 Swindale Shield Premier 10 10 Norths: Premier 34 Marist St Pats: Premier 26 0 4 2 0 14
2020-08-29 Swindale Shield Premier 11 10 Norths: Premier 38 Ories: Premier 14 1 3 0 0 11
2020-08-15 Swindale Shield Premier 10 21 Norths: Premier 90 Pare-Plim: Premier 5 1 0 0 0 5
2020-07-11 Swindale Shield Premier 4 10 Norths: Premier 30 HOBM: Premier 27 0 2 2 0 10
2019-06-29 Jubilee Cup Premier 5 10 Norths: Premier 22 HOBM: Premier 18 0 1 0 0 2
2019-06-08 Jubilee Cup Premier 2 10 Norths: Premier 22 Wainui: Premier 24 1 2 1 0 12
2019-06-01 Jubilee Cup Premier 1 10 Norths: Premier 26 Poneke: Premier 0 0 2 4 0 16
2019-05-18 Swindale Shield Premier 9 21 Norths: Premier 31 Marist St Pats: Premier 48 0 3 0 0 6
2019-03-23 Swindale Shield Premier 1 10 Norths: Premier 76 J'ville: Premier 17 0 8 0 0 16
2018-08-04 Jubilee Cup Premier 9 10 Norths: Premier 31 OBU: Premier 37 1 2 1 0 12
2018-07-07 Jubilee Cup Premier 5 10 Norths: Premier 22 Tawa: Premier 5 0 1 0 0 2
2018-06-02 Swindale Shield Premier 13 10 Norths: Premier 64 Marist St Pats: Premier 36 1 7 0 0 19
2018-05-26 Swindale Shield Premier 12 10 Norths: Premier 50 OBU: Premier 45 0 6 1 0 15
© 2005-2017 Club Rugby | About | Contact | Coach Login