![]() |
![]() |
|||
(31) | Hutt Old Boys Marist | V | Old Boys-University | (5) |
(24 h/t) | (4T 4C 1P) | (1T) | (h/t 0) | |
Wood Cup | ||||
Saturday, 18 June 2022, 2:45 PM | ||||
Hutt Rec | ||||
Referee: Tomas Roche | ||||
(4C,1P 11) Zane Ainslie | 15 | Te Wehi Wright | ||
Nash Fiso-Vaelei | 14 | Elijah Maene-Lokeni | ||
Jerome Harimate | 13 | Ty Poe | ||
Francis Tanuvasa | 12 | George Faingaa | ||
(1T 5) Fritz Rayasi | 11 | Owen Wright (5 1T) | ||
Brandyn Laursen | 10 | Callum Harkin | ||
Connor Collins | 9 | Kyle Preston | ||
Mika Alaifatu | 8 | Dominic Ropeti | ||
Willie Rua | 7 | Josh Gimblett | ||
Ben Power | 6 | James Poloniati | ||
Aisea Mafileo | 5 | Jack Riley | ||
(1T 5) David Filipo | 4 | Matthew Eathorne | ||
Vili Tauofaga | 3 | TJ Poe Ailoi | ||
(1T 5) James O'Reilly | 2 | Luke Gilbert | ||
(1T 5) Brett Manaia | 1 | Nico Aandewiel | ||
Francis Tanuvasa | 16 | Harley Richards | ||
Enoka Fonoti | 17 | Laurence Jarel Lim | ||
Jordan Gillies | 18 | TBA | ||
Matt Sleith | 19 | Harry Bampton | ||
Matt Poole | 20 | Muri Stewart | ||
Jordan-Glen Bradbrook | 21 | Tomasi Palu | ||
Kobe-Joe Vulu | 22 | Reece Plumtree |
![]() |
![]() |
|||
(76) | Marist St Pats | V | Wainuiomata | (21) |
(0 h/t) | (12T 8C) | (3T 3C) | (h/t 0) | |
Rona-Morrisey Cup | ||||
Saturday, 18 June 2022, 2:45 PM | ||||
Evans Bay Park | ||||
Referee: Luke Pearce | ||||
(1T 5) Chicago Doyle | 15 | Renata Kotuhi | ||
(1T 5) Hansiene Pama | 14 | Lorenzo Pili | ||
(1T 5) Ben Tuiatua | 13 | Peter Umaga-Jensen (9 1T,2C) | ||
(1T 5) Isaia Petelo | 12 | Niko Patelesio | ||
(2T 10) Tuga Mativa | 11 | Eden Monu | ||
(1T,8C 21) Andrew Wells | 10 | Derek Lealiifano | ||
(1T 5) Logan Love | 9 | Keanu Kotuhi | ||
Keelan Whitman | 8 | Teru Time | ||
James Tuia | 7 | Matt Jacobs (5 1T) | ||
Ami Paongo | 6 | Kitiona Leitufia (5 1T) | ||
Josh Naa | 5 | Eti Moananu | ||
James Zino | 4 | Jarimar Schuster | ||
(1T 5) Tui Tuia | 3 | Lotomau Aliivaa | ||
(1T 5) Valentine Meachen | 2 | Dion Lealofi | ||
(1T 5) Meinrad Fitisemanu | 1 | Pala Mailangi | ||
Ano Kapeli | 16 | Jordan Gush | ||
Steve Moli | 17 | Tui Yandall | ||
(1T 5) Milan Kriletich | 18 | David Uila | ||
Naitoa Ah Kuoi | 19 | Xavier Smith | ||
Charles Gubb | 20 | Aviata Sa'u | ||
Ken Kapeli | 21 | Jacob Renor (2 1C) | ||
Zack Paterson | 22 | Cory De Kort |
![]() |
![]() |
|||
(106) | Northern United | V | Wellington | (7) |
(45 h/t) | (16T 13C) | (1T 1C) | (h/t 7) | |
Saturday, 18 June 2022, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Zarne Johnson | ||||
Johnny Teleaga | 15 | Bede Murfitt | ||
(3T 15) Losi Filipo | 14 | Cameron Hislop | ||
Jayden McCarthy | 13 | Lati Lati | ||
(1T 5) Faraimo Nofoaiga | 12 | Junior Purcell | ||
(2T 10) Junior Time-Taotua | 11 | Joe Southorn | ||
(2T,13C 36) Jackson Garden-Bachop | 10 | Matt Day (2 1C) | ||
Luke Kapene | 9 | William Cosgriff (5 1T) | ||
(2T 10) Luca Rees | 8 | Josh Michael | ||
Callum Watts-Pointer | 7 | Tom Robertson | ||
(1T 5) Olano Afutoto | 6 | Tim Silomaga | ||
Waylon Baker | 5 | Regan Pope | ||
Boston Hunt | 4 | Hamish Dever | ||
Noah Ironside | 3 | Cameron Roseingrave | ||
(1T 5) Ethan Robinson-Mate | 2 | Ben Hendry | ||
Bradley Crichton | 1 | Joe Reid | ||
Jerome Vaai | 16 | Raimona Tapiata | ||
Salio Siaunuua | 17 | Leon Tuiloma | ||
Blake Rogers | 18 | Russell Hughes | ||
Flavius Roberts-Vili | 19 | Graycon Teleas | ||
(2T 10) Jonty Kohe-Baker | 20 | Peti Paulo | ||
Mike Teofilo | 21 | TBA | ||
(2T 10) Ropati Sooalo | 22 | TBA |
![]() |
||||
(34) | Oriental-Rongotai | V | Avalon | (15) |
(0 h/t) | (6T 2C) | (2T 1C 1P) | (h/t 0) | |
Saturday, 18 June 2022, 2:45 PM | ||||
Polo Ground 2 | ||||
Referee: Jamie Fairmaid | ||||
(1T 5) Ethan Webster-Nonu | 15 | Mo'omo'o Falaniko (5 1C,1P) | ||
(1T 5) Pose Tuilaepa | 14 | Anzac Masua (5 1T) | ||
(1T 5) Teni Tautua'a | 13 | Ben Isaia Luaai | ||
Ahtun Masun | 12 | Fau Fotu | ||
Pena Va'a | 11 | Ezra Sione-Leota | ||
Saia Paese | 10 | Victor Misa | ||
Jake Hamlin | 9 | Jack Ena | ||
(1T,2C 9) Alex Fidow | 8 | Chris Lafaele | ||
(1T 5) Sammy Seau | 7 | Laman Ah Wong | ||
John Tuia | 6 | Boxier Fauena | ||
Samson Alaimoana | 5 | Teofilo Paulo | ||
Malachai Tia | 4 | Akuila Alatini | ||
Tua Taituave | 3 | Daley Ena | ||
Elijah Tia | 2 | Jordan Sului | ||
Connor Lemon | 1 | Anthony Lama | ||
Christian Semu | 16 | Le'o Lagolago | ||
Jonty Bird | 17 | Manuele Schwalger (5 1T) | ||
Victor Groom | 18 | Mark Savelio | ||
(1T 5) Siaosi Lavea | 19 | Michael Va'a | ||
Calvin Siaosi | 20 | Thomas Kiwara | ||
Paulo Aukuso | 21 | Ale Peni | ||
Sam Tautiaga | 22 | Site Timu |
![]() |
![]() |
|||
(72) | Petone | V | Johnsonville | (8) |
(0 h/t) | (12T 6C) | (1T 1P) | (h/t 0) | |
Saturday, 18 June 2022, 2:45 PM | ||||
Petone Rec | ||||
Referee: Ethan Loveridge | ||||
(4T,2C 24) Ben Brooking | 15 | Jacob Walmsley | ||
(1T 5) Tom Carter | 14 | Knox Tuinasau (5 1T) | ||
Lester Maulolo | 13 | Aukuso Tuitama | ||
Taylor Henry | 12 | Oliver Paotonu | ||
(1T 5) Mason Henry | 11 | Marzy Karim | ||
(4C 8) Carne Green | 10 | Niall Delahunt (3 1P) | ||
(2T 10) Cam Ferreira | 9 | Rodney Roebeck | ||
Samuel Tonise | 8 | Sam Green | ||
(1T 5) Jacob Gooch | 7 | Tyler Hall | ||
Jarrod Hrstich | 6 | Adney Roebeck | ||
Jack Ross | 5 | Anthony Pettett | ||
Dylan Williamson | 4 | Tayne Laird-Mahu | ||
Iona Apineru | 3 | Koloa Aisake | ||
Zeke Sopoaga | 2 | Junior Meafoou | ||
(1T 5) Julius Masoe | 1 | Ha'amea Ahio | ||
Ryan Imrie | 16 | Dan Hoare | ||
Bradley Pritchard | 17 | Lucas Aukuso | ||
Pekahou Cowan | 18 | John Faamafu | ||
Blake Ford | 19 | Roy Kinikinilau | ||
Sam Blackburn | 20 | Eben Claassen | ||
Tupou Sopoaga | 21 | Aaron Fawkes | ||
(2T 10) Richard Evans | 22 | Venasio Tuifao |
![]() |
||||
(21) | Poneke | V | Tawa | (29) |
(7 h/t) | (3T 3C) | (5T 2C) | (h/t 24) | |
Kevin Carmichael Cup | ||||
Saturday, 18 June 2022, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Daniel Mangin | ||||
Nick Robertson | 15 | Randall Bishop | ||
Johannus Taankink | 14 | Mofate Siupolu (5 1T) | ||
El-nino Peniamina | 13 | Isi Saumaki (10 2T) | ||
Psalms Latu | 12 | Kalim Kelemete | ||
(1T 5) Isaac Moe-Jenkins | 11 | Tom Cutler (5 1T) | ||
(1T 5) Caleb Robson | 10 | Trent Renata (4 2C) | ||
(3C 6) Sam Howling | 9 | George Sims | ||
Galu Taufale | 8 | TJ Fermanis | ||
(1T 5) Conor Strang | 7 | Weston Sao | ||
Daniel Taoipu | 6 | Tito Ioane | ||
Abraham Mataitini | 5 | Eamonn Carr | ||
Ezekiel Fiso | 4 | Hugo Plummer | ||
Rhys Reiri | 3 | Ben Aumua-Peseta | ||
Andrew Jones | 2 | Joyner Gaualofa (5 1T) | ||
George Jacobs | 1 | PJ Sheck | ||
Moses Galuvao | 16 | Jacob Mua | ||
HennieTui | 17 | Lotu Nuku | ||
James Mose | 18 | Ratu Roraqio | ||
Charlie Siale | 19 | Matthew Treeby | ||
Jordan Hoerara | 20 | Swayde Brightwell | ||
Ifenayi Tonu’u-Nnebechukwu | 21 | Kipo Finau | ||
Wade Woolly | 22 | PJ Iosefo |
![]() |
![]() |
|||
(19) | Paremata-Plimmerton | V | Upper Hutt Rams RFC | (45) |
(0 h/t) | (3T 1C) | (7T 5C) | (h/t 0) | |
Saturday, 18 June 2022, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Hamish Mexted | ||||
Kayden Muller | 15 | Salesi Rayasi | ||
Matthew de Terte | 14 | Tynan Barrett (15 1T,5C) | ||
Joe Faleafaga | 13 | Todd Svenson (10 2T) | ||
Tia Va’alepu | 12 | Tafa Tafa | ||
William Teleaga | 11 | Hokianga Morunga | ||
(1C 2) Zane Edwards | 10 | Scott Svenson (5 1T) | ||
(1T 5) Esi Komaisavai | 9 | Joel Stewart | ||
Pasilio Tosi | 8 | Toby Crosby | ||
(1T 5) Tane McMillan-Parata | 7 | Daniel Schrijvers (5 1T) | ||
Mellenniumma Leota | 6 | Sio Fidow | ||
Taisson Lealaisalanoa | 5 | Jack Wright | ||
James_Corcoran | 4 | Aidan Woodward (5 1T) | ||
Werdna Maligi | 3 | Cameron Dee | ||
Davis Eni | 2 | Eli Hunt | ||
Peni Taupau | 1 | Soa Fainga'a | ||
Danny Herewini | 16 | Junior Ulugia | ||
Junior Davey | 17 | Francisco Wolfgramm | ||
Jabez Peniata | 18 | Henry Grey | ||
Fata Silva | 19 | Mason Davis | ||
Mitchel Taupau | 20 | Josh Hunt (5 1T) | ||
Jayden Keats | 21 | Nate Moen | ||
Rikeli Grey | 22 | Luke Bond | ||
Penalty tries (5) |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |