(26) | Hutt Old Boys Marist | V | Upper Hutt Rams RFC | (26) |
(0 h/t) | (4T 3C) | (4T 3C) | (h/t 0) | |
Saturday, 3 July 2021, 2:45 PM | ||||
Hutt Rec | ||||
Referee: Steve Newson | ||||
Anthony Utanga | 15 | Tajun Crossland | ||
Blake McGregor | 14 | Scott Svenson (6 3C) | ||
Jordan-Glen Bradbrook | 13 | Todd Svenson (5 1T) | ||
Francis Tanuvasa | 12 | Josh Svenson | ||
Fereti Soloa | 11 | Hokianga Morunga | ||
(1T,3C 11) Brandyn Laursen | 10 | Tafa Tafa | ||
Waylon Tuhoro-Robinson | 9 | Jacob Free | ||
(1T 5) Mika Alaifatu | 8 | Murphy Taramai | ||
Willie Rua | 7 | Jared Woodward | ||
Jordan Gillies | 6 | Josh Hunt (10 2T) | ||
Aisea Mafileo | 5 | Aidan Woodward | ||
Jono Little | 4 | Taine Tata | ||
Vili Tauofaga | 3 | Nic Apikatoa | ||
(1T 5) Ben Power | 2 | Eli Hunt | ||
Brett Manaia | 1 | Soa Fainga'a (5 1T) | ||
Matt Sleith | 16 | Devon Healy-Macdonald | ||
Nonu Tuia | 17 | Willie Tuuina | ||
Enoka Fonoti | 18 | Tyler Graham | ||
Jonathan Bailey | 19 | Chris Lafaele | ||
Nadaniel Lima | 20 | TBC | ||
Travis Henderson | 21 | James Morgan | ||
(1T 5) Nash Fiso-Vaelei | 22 | Craig Brown |
(71) | Northern United | V | Johnsonville | (12) |
(33 h/t) | (11T 8C) | (2T 1C) | (h/t 7) | |
Barlow Trophy | ||||
Saturday, 3 July 2021, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Jamie Fairmaid | ||||
(1T 5) Luke Kapene | 15 | Aaron Fawkes (5 1T) | ||
(2T 10) Ropati Sooalo | 14 | Knox Tuinasau | ||
Joseph Faleafaga | 13 | Paula Kinikinilau | ||
(1T 5) Te Kahui Bishop | 12 | Andrew Ellis (5 1T) | ||
(2T 10) Reon Paul | 11 | Imanueli Bese | ||
(8C 16) Dale Sabbagh | 10 | Stephen Nelson (2 1C) | ||
(1T 5) TJ Perenara | 9 | Eben Claassen | ||
(1T 5) Luca Rees | 8 | Sergio Hollis | ||
Du'Plessis Kirifi | 7 | Rodney Roebeck | ||
Parekura Lalaga | 6 | Asafo Faamafu | ||
Kevin Vaeluaga | 5 | Ofa Ueseli | ||
Waylon Baker | 4 | Cameron Ellis | ||
Bradley Crichton | 3 | John Faamafu | ||
(1T 5) Leni Apisai | 2 | Lucas Aukuso | ||
Noah Ironside | 1 | Wesley Faamafu | ||
Blake Rogers | 16 | Mike Faimalo | ||
(1T 5) Jerome Vaai | 17 | Jordan Waru | ||
(1T 5) Ethan Robinson-Mate | 18 | Siale Vea | ||
Boston Hunt | 19 | Mario Cooper | ||
Lise Soloa | 20 | Jack Beatson | ||
Junior Time-Taotua | 21 | Chris Diaz | ||
Toby Kennett | 22 | Waisea Yabakivou |
(28) | Old Boys-University | V | Tawa | (13) |
(14 h/t) | (4T 4C) | (2T 1P) | (h/t 13) | |
Saturday, 3 July 2021, 2:45 PM | ||||
Nairnville Park | ||||
Referee: Jack Sargentina | ||||
(1T,4C 13) Sam Reid | 15 | Maui Wallace | ||
Alex Ropeti | 14 | Randall Bishop | ||
Wes Goosen | 13 | Elijah Vaa Brooking | ||
(1T 5) Izzy Foai | 12 | Lumafale Lualua | ||
Te Wehi Wright | 11 | Bill Tamani | ||
Malo Manuao | 10 | Luke Cummings | ||
Matt Fowler | 9 | Kemara Hauiti-Parapara (8 1T,1P) | ||
Paterson Carter | 8 | Folau Vea | ||
Josh Gimblett | 7 | Tootai Amasone Ioane | ||
Tiaki Fabish | 6 | Hemi Fermanis | ||
Taine Plumtree | 5 | Lipa Saveatama | ||
(1T 5) Caleb Delany | 4 | John Samuelu (5 1T) | ||
Jonathon Fuimaono | 3 | PJ Sheck | ||
(1T 5) Kenan Gillson | 2 | Lotu Nuku | ||
Luke Chisholm | 1 | Sitiveni Paongo | ||
Wirangi Parata | 16 | Joyner Gaualofa | ||
Laurence Jarel Lim | 17 | Ben Aumua-Peseta | ||
Sam O'Brien | 18 | Afa Afa | ||
Cody Quin | 19 | Weston Sao | ||
TBA | 20 | George Sims | ||
Ty Poe | 21 | James So'oialo | ||
Josh Morgan Ranui | 22 | Trent Renata |
(10) | Paremata-Plimmerton | V | Oriental-Rongotai | (22) |
(5 h/t) | (2T) | (4T 1C) | (h/t 17) | |
Saturday, 3 July 2021, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Andrew Lawler | ||||
Justin Wilson | 15 | Tuga Mativa | ||
Matthew de Terte | 14 | Ethan Webster-Nonu | ||
Jordan Clark | 13 | Paulo Aukuso (5 1T) | ||
(1T 5) Tane McMillan-Parata | 12 | Skivi Va'a | ||
(1T 5) Jack Poutasi | 11 | Jason Tuitama | ||
Johnathan Sabo | 10 | Grayson Whitman | ||
Michael Martinez | 9 | Declan Hay (2 1C) | ||
Jason Perry | 8 | John Tuia | ||
Mitchel Taupau | 7 | Ronaldo Seumanufagai | ||
Jonty Boyd | 6 | William Heather | ||
James_Corcoran | 5 | Samson Alaimoana | ||
Hayden Stirrat | 4 | Ola Va'ai | ||
Ryan Petersen | 3 | Jonty Bird (5 1T) | ||
James Moore | 2 | Alex Fidow (10 2T) | ||
Vaughan McCardle | 1 | Tua Taituave | ||
Liam Tooman | 16 | Poasa Poasa | ||
Danny Herewini | 17 | Siaosi Lavea | ||
Taisson Lealaisalanoa | 18 | Tauina Tautiaga | ||
Junior Davey | 19 | Jason Seumanufagai | ||
Luke Omeri | 20 | Saia Paese | ||
Ted Northcott | 21 | Isalei Pouvalu | ||
Khya Wilson | 22 | Roderick Solo |
(39) | Petone | V | Wainuiomata | (19) |
(0 h/t) | (5T 4C 2P) | (3T 2C) | (h/t 0) | |
Darren Larsen Cup | ||||
Saturday, 3 July 2021, 2:45 PM | ||||
Petone Rec | ||||
Referee: Daniel Mangin | ||||
(1T,4C,2P 19) Ben Brooking | 15 | Jason Love | ||
Sam Blackburn | 14 | Niko Patelesio (5 1T) | ||
(1T 5) Mason Henry | 13 | Chris Aumua | ||
Regan Waiwai | 12 | Peter Umaga-Jensen (5 1T) | ||
Richard Evans | 11 | Caleb Nicholas (5 1T) | ||
Carne Green | 10 | Tyler Tane | ||
(1T 5) Cam Ferreira | 9 | Jordan King (4 2C) | ||
(1T 5) Tupou Sopoaga | 8 | Teru Time | ||
Jacob Gooch | 7 | Sam Smith | ||
Jarrod Hrstich | 6 | Matt Jacobs | ||
Neyla Masima | 5 | Bevan Clark | ||
Dylan Williamson | 4 | Daniel Farani | ||
Alapati Soke | 3 | Kade Tiatia | ||
(1T 5) Kaleb Sinclair | 2 | Fa'avae Lemau | ||
Zeke Sopoaga | 1 | Josiah Tupou | ||
Ryan Imrie | 16 | Jason Matehe | ||
Hoani Tui | 17 | Anthony Mamea | ||
Samuel Tonise | 18 | Dion Lealofi | ||
Luke Mannix | 19 | Blade Rapira | ||
Rory Woollett | 20 | Tutasi Masoe | ||
Caelym Box | 21 | Uale Mai | ||
Josh Styche | 22 | Isaiah Mamea |
(29) | Poneke | V | Avalon | (16) |
(24 h/t) | (5T 2C) | (1T 1C 3P) | (h/t 9) | |
Saturday, 3 July 2021, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Colin Te Pohe | ||||
(1T 5) Nick Robertson | 15 | Site Timu | ||
(2T 10) Ethan Coffin | 14 | Laman Ah Wong | ||
Caleb Robson | 13 | David Saumolia | ||
Jimmy Hewitt | 12 | Ale Peni | ||
(1T 5) Isaac Moe-Jenkins | 11 | Charles Mataitai | ||
(1C 2) Pakai Turia | 10 | Jordan Aquila (9 3P) | ||
(1C 2) Jimmy-Lee Hongara | 9 | Nando Pepa | ||
Jack Loader | 8 | Sonny Ah Wong | ||
Daniel Taoipu | 7 | Logan Blake | ||
James Mose | 6 | Pena Sione-Leota | ||
(1T 5) Charlie Siale | 5 | Michael Va'a | ||
Ezekiel Fiso | 4 | Akuila Alatini | ||
Rhys Reiri | 3 | Daley Ena | ||
Andrew Jones | 2 | Zac Tuisamoa | ||
George Jacobs | 1 | Sione Manu Topeni | ||
Moses Galuvao | 16 | Michael Little | ||
HennieTui | 17 | Patrick Roil | ||
Antonio Vaka | 18 | Pasi Uhi | ||
Abraham Mataitini | 19 | Phil Green | ||
Conor Strang | 20 | Petaera Meihana | ||
Jordan Hoerara | 21 | Thomas Kiwara | ||
Saimoa Siale | 22 | Jayson Aquila | ||
Penalty tries (5) |
(12) | Wellington | V | Marist St Pats | (54) |
(0 h/t) | (2T 1C) | (8T 7C) | (h/t 33) | |
Saturday, 3 July 2021, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Tomas Roche | ||||
(1C 2) Ben Stowe | 15 | Andrew Wells (9 1T,2C) | ||
Dean Mcmahon | 14 | Ryan Setefano (10 2T) | ||
Beau Murphy | 13 | Ben Tuiatua | ||
Davis Eni | 12 | Isaia Petelo (5 1T) | ||
Cameron Hislop | 11 | Rez Tasele | ||
Issac Bracewell | 10 | James Proctor (15 1T,5C) | ||
(1T 5) William Cosgriff | 9 | Ken Kapeli | ||
Tom Robertson | 8 | Ryan Dafel | ||
Liam Privett | 7 | James Tuia (10 2T) | ||
(1T 5) Regan Pope | 6 | Josh To'omaga | ||
Ihakara Masoe | 5 | Charles Gubb (5 1T) | ||
Jack Laurenson | 4 | Tovio Apollo | ||
Jonathan Fidow | 3 | Tui Tuia | ||
Ben Hendry | 2 | Valentine Meachen | ||
Tony Coburn | 1 | Meinrad Fitisemanu | ||
James Coburn | 16 | Jeremiah Tuiatua | ||
Cameron Roseingrave | 17 | Tyrone Thompson | ||
Tuterangi Andersen | 18 | Keelan Whitman | ||
Josh Michael | 19 | James Zino | ||
Hamish Dever | 20 | Luke Donaldson | ||
James Pillay | 21 | Willie Schutz | ||
Tane Hotham | 22 | Paul Tuia |
P | W | L | D | F | A | B | Pts | |
Marist St Pats | 13 | 11 | 2 | 0 | 532 | 168 | 12 | 56 |
OBU | 13 | 12 | 1 | 0 | 494 | 168 | 8 | 56 |
Ories | 13 | 10 | 2 | 1 | 407 | 264 | 8 | 50 |
HOBM | 13 | 9 | 3 | 1 | 382 | 264 | 9 | 47 |
Norths | 13 | 9 | 4 | 0 | 494 | 258 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 403 | 233 | 9 | 43 |
Petone | 13 | 8 | 5 | 0 | 382 | 275 | 9 | 41 |
Wainui | 13 | 7 | 6 | 0 | 314 | 344 | 6 | 34 |
Poneke | 13 | 5 | 8 | 0 | 331 | 340 | 6 | 26 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 296 | 358 | 6 | 24 |
Wellington | 13 | 3 | 10 | 0 | 176 | 486 | 2 | 14 |
J'ville | 13 | 2 | 11 | 0 | 214 | 439 | 5 | 13 |
Avalon | 13 | 1 | 12 | 0 | 171 | 585 | 4 | 8 |
Pare-Plim | 13 | 0 | 13 | 0 | 175 | 589 | 2 | 2 |