(18) | Petone | V | Poneke | (17) |
(0 h/t) | (2T 1C 2P) | (3T 1C) | (h/t 0) | |
F.J Tilyard Memorial Shield | ||||
Saturday, 17 April 2021, 2:45 PM | ||||
Petone Rec | ||||
Referee: Andrew Lawler | ||||
Ben Brooking | 15 | Nick Robertson | ||
Mason Henry | 14 | Suitulala Filemoni | ||
Caelym Box | 13 | Caleb Robson | ||
Regan Waiwai | 12 | Jimmy Hewitt (5 1T) | ||
Nuri Kaya | 11 | Isaac Moe-Jenkins | ||
(1C,2P 8) Carne Green | 10 | Pakai Turia (2 1C) | ||
Cam Ferreira | 9 | Jimmy-Lee Hongara | ||
(1T 5) Tupou Sopoaga | 8 | Daniel Taoipu | ||
Jacob Gooch | 7 | Greg Foe | ||
Iona Apineru | 6 | Hauwai McGahan | ||
(1T 5) Jack Ross | 5 | Antonio Vaka | ||
Dylan Williamson | 4 | Galu Taufale | ||
Alapati Soke | 3 | Rhys Reiri | ||
Ryan Imrie | 2 | Andrew Jones (10 2T) | ||
Zeke Sopoaga | 1 | George Jacobs | ||
Luke Flett | 16 | Jacob Turrell | ||
Tali Sina | 17 | HennieTui | ||
Piri Weepu | 18 | Jack Loader | ||
Samuel Tonise | 19 | James Mose | ||
Luke Mannix | 20 | Abraham Mataitini | ||
Josh Styche | 21 | Jordan Hoerara | ||
Matt Wilkes | 22 | TBA |
(70) | Northern United | V | Avalon | (7) |
(0 h/t) | (10T 7C 2P) | (1T 1C) | (h/t 0) | |
Saturday, 17 April 2021, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Jamie Fairmaid | ||||
Johnny Teleaga | 15 | Site Timu | ||
(1T 5) Junior Time-Taotua | 14 | Petaera Meihana | ||
(2T 10) Joe Faleafaga | 13 | Danny Yandall | ||
Te Kahui Bishop | 12 | Ale Peni (5 1T) | ||
Ropati Sooalo | 11 | Laman Ah Wong | ||
(1T,7C,2P 25) Dale Sabbagh | 10 | Thomas Kiwara (2 1C) | ||
(1T 5) Campbell Woodmass | 9 | Damian Madsen | ||
(1T 5) Luca Rees | 8 | Akuila Alatini | ||
(2T 10) Olano Afutoto | 7 | Logan Blake | ||
Mellenniumma Leota | 6 | Faalalo Wright | ||
Waylon Baker | 5 | Greg Gouws | ||
Kevin Vaeluaga | 4 | Teofilo Paulo | ||
Josiah Tavita-Metcalfe | 3 | Daley Ena | ||
Ethan Robinson-Mate | 2 | Jordan Sului | ||
Noah Ironside | 1 | Patrick Roil | ||
Blake Rogers | 16 | Jacob Faifai | ||
James Tangitamaiti | 17 | Moana Alefaio | ||
(1T 5) Salio Siaunuua | 18 | Michael Va'a | ||
Herman Fiu | 19 | Phil Green | ||
Luke Kapene | 20 | Jayson Aquila | ||
(1T 5) Toby Kennett | 21 | Fau Fotu | ||
Likisone Siliga | 22 | Pena Sione-Leota |
(23) | Old Boys-University | V | Hutt Old Boys Marist | (20) |
(0 h/t) | (2T 2C 3P) | (2T 2C 2P) | (h/t 0) | |
Wood Cup | ||||
Saturday, 17 April 2021, 2:45 PM | ||||
Wellington College | ||||
Referee: Ben Van Berkel | ||||
(1T,2C 9) Sam Reid | 15 | Anthony Utanga | ||
Ty Poe | 14 | Jordan-Glen Bradbrook | ||
Regan Verney | 13 | Tomasi Alosio | ||
Izzy Foai | 12 | Brandyn Laursen (10 2C,2P) | ||
Te Wehi Wright | 11 | Blake McGregor | ||
(3P 9) Callum Harkin | 10 | Glen Walters | ||
Kyle Preston | 9 | Connor Collins | ||
Shamus Hurley-Langton | 8 | Mika Alaifatu | ||
Josh Gimblett | 7 | Willie Rua | ||
Samuel Green | 6 | Matt Sleith | ||
James Poloniati | 5 | Jordan Gillies | ||
Liam Zinzley | 4 | David Filipo | ||
Jonathon Fuimaono | 3 | Rei Manaia (5 1T) | ||
(1T 5) Wirangi Parata | 2 | James O'Reilly (5 1T) | ||
Luke Chisholm | 1 | Brett Manaia | ||
Kenan Gillson | 16 | Vili Tauofaga | ||
Luke Gilbert | 17 | Mitchell Stringer | ||
Josh Godsiff | 18 | Jonathan Bailey | ||
Cody Quin | 19 | Jono Little | ||
Matt Fowler | 20 | Waylon Tuhoro-Robinson | ||
Malo Manuao | 21 | Francis Tanuvasa | ||
Reece Plumtree | 22 | Nash Fiso-Vaelei |
(19) | Oriental-Rongotai | V | Tawa | (19) |
(0 h/t) | (3T 2C) | (1T 1C 4P) | (h/t 0) | |
Saturday, 17 April 2021, 2:45 PM | ||||
Polo Ground | ||||
Referee: Colin Te Pohe | ||||
Saia Paese | 15 | Maui Wallace | ||
Fatu Sialatu | 14 | Elijah Fonoti | ||
Pena Va'a | 13 | Pepesana Patafilo (5 1T) | ||
AJ Va'alepu | 12 | Lumafale Lualua | ||
Jason Tuitama | 11 | Adam Preston (2 1C) | ||
Grayson Whitman | 10 | Luke Cummings | ||
Declan Hay | 9 | Kemara Hauiti-Parapara (12 4P) | ||
Siaosi Lavea | 8 | Folau Vea | ||
Ronaldo Seumanufagai | 7 | Hemi Fermanis | ||
John Tuia | 6 | Jabez Peniata | ||
Ruperake Oloapu | 5 | Eamonn Carr | ||
Ola Va'ai | 4 | Tito Ioane | ||
(2T 10) Alex Fidow | 3 | Sitiveni Paongo | ||
Penieli Poasa | 2 | Sione Nuku | ||
Connor Lemon | 1 | PJ Sheck | ||
Jonty Bird | 16 | Joyner Gaualofa | ||
Poasa Poasa | 17 | George George | ||
Samson Alaimoana | 18 | Hugo Plummer | ||
Victor Groom | 19 | Ratu Roraqio | ||
Jake Va'aua | 20 | George Sims | ||
(1C 2) Ivan Vaisagote | 21 | Luke Walmsley | ||
Herman Seumanufagai | 22 | PJ Iosefo | ||
Penalty tries (5) |
(14) | Paremata-Plimmerton | V | Marist St Pats | (46) |
(0 h/t) | (2T 2C) | (8T 3C) | (h/t 0) | |
Saturday, 17 April 2021, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Daniel Mangin | ||||
Michael Martinez | 15 | Andrew Wells (4 2C) | ||
Jack Poutasi | 14 | Willie Schutz (2 1C) | ||
(2C 4) Justin Wilson | 13 | Ryan Setefano (5 1T) | ||
(1T 5) Blake Neve | 12 | Ofa Siale (15 3T) | ||
Khya Wilson | 11 | Rez Tasele (15 3T) | ||
Johnathan Sabo | 10 | Fa'atonu Fili | ||
Dylan Leney | 9 | Ken Kapeli | ||
Peni Taupau | 8 | Josh Naa | ||
Jonty Boyd | 7 | Keelan Whitman | ||
(1T 5) Luke Omeri | 6 | Tom Martin | ||
Stanley Northcott | 5 | James Zino | ||
James_Corcoran | 4 | Tovio Apollo | ||
Danny Herewini | 3 | Jacob Dunn | ||
Liam Tooman | 2 | Tui Tuia | ||
Teariki Kie Tonga | 1 | Meinrad Fitisemanu | ||
James Moore | 16 | Dom Demafelis | ||
Vaughan McCardle | 17 | Tyrone Thompson | ||
Hayden Stirrat | 18 | James Tuia | ||
Tane McMillan-Parata | 19 | Andre Hart | ||
Brandyn Wilson | 20 | Josh Numanga | ||
TBC | 21 | Isaia Petelo (5 1T) | ||
Shaun King | 22 | Ben Tuiatua |
(23) | Upper Hutt Rams RFC | V | Johnsonville | (19) |
(0 h/t) | (2T 2C 3P) | (1T 1C 4P) | (h/t 0) | |
Saturday, 17 April 2021, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Jack Sargentina | ||||
(1T 5) Todd Svenson | 15 | Andrew Ellis | ||
Josh Svenson | 14 | Knox Tuinasau | ||
Daniel Schrijvers | 13 | Aukuso Tuitama (5 1T) | ||
Tafa Tafa | 12 | Paula Kinikinilau | ||
Scott Svenson | 11 | Deni Caucau | ||
(2C,3P 13) Tynan Barrett | 10 | Niall Delahunt | ||
Kaide McCashin | 9 | Mark Sutton (14 1C,4P) | ||
Jack Wright | 8 | Bodene Davis | ||
Jared Woodward | 7 | Ofa Ueseli | ||
Sio Fidow | 6 | Asafo Faamafu | ||
(1T 5) Taine Tata | 5 | Tayne Laird-Mahu | ||
Aidan Woodward | 4 | Juan Kiramarios | ||
Devon Healy-Macdonald | 3 | Mike Faimalo | ||
Eli Hunt | 2 | Lucas Aukuso | ||
Francisco Wolfgramm | 1 | Ha'amea Ahio | ||
Willie Tuuina | 16 | Simi Navoka | ||
Soa Fainga'a | 17 | Tala Fruean | ||
Gelu Lafaele | 18 | Siale Vea | ||
Josh Brown | 19 | Sergio Hollis | ||
Josh Dewar | 20 | Samisoni Moceicakau | ||
Jacob Free | 21 | Aaron Fawkes | ||
Tajun Crossland | 22 | Palakua Palakua | ||
Penalty tries (0) |
(14) | Wellington | V | Wainuiomata | (16) |
(8 h/t) | (1T 3P) | (2T 2P) | (h/t 10) | |
Bill Jones Cup | ||||
Saturday, 17 April 2021, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Ryan McLean | ||||
William Cosgriff | 15 | Campbell Cowie | ||
Beau Murphy | 14 | Niko Patelesio (10 2T) | ||
Jayden Kini | 13 | Keanu Moran | ||
(1T 5) Ranui Burchett | 12 | Caleb Nicholas | ||
Aiden Fleming | 11 | Jason Love | ||
(1P 3) Ben Stowe | 10 | Uale Mai | ||
(2P 6) Issac Bracewell | 9 | Jordan King | ||
Vaea Fifita | 8 | Teru Time | ||
Tom Robertson | 7 | Matt Jacobs (6 2P) | ||
Regan Pope | 6 | Greg Lealofi | ||
Ben Strowger-Turnock | 5 | Bevan Clark | ||
Josh Michael | 4 | Zane Humphrey | ||
Tuterangi Andersen | 3 | Josiah Tupou | ||
Liam Privett | 2 | Fa'avae Lemau | ||
Joe Reid | 1 | Tui Yandall | ||
Cameron Roseingrave | 16 | Kade Tiatia | ||
Jonathan Fidow | 17 | Anthony Mamea | ||
Teo Fudakowski | 18 | TBA | ||
Davis Eni | 19 | Mike Iakopo | ||
Rory Woods | 20 | John Monu | ||
Dean Mcmahon | 21 | Te Heke Rurehe | ||
Cameron Hislop | 22 | Christian Schreuder |
P | W | L | D | F | A | B | Pts | |
Marist St Pats | 13 | 11 | 2 | 0 | 532 | 168 | 12 | 56 |
OBU | 13 | 12 | 1 | 0 | 494 | 168 | 8 | 56 |
Ories | 13 | 10 | 2 | 1 | 407 | 264 | 8 | 50 |
HOBM | 13 | 9 | 3 | 1 | 382 | 264 | 9 | 47 |
Norths | 13 | 9 | 4 | 0 | 494 | 258 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 403 | 233 | 9 | 43 |
Petone | 13 | 8 | 5 | 0 | 382 | 275 | 9 | 41 |
Wainui | 13 | 7 | 6 | 0 | 314 | 344 | 6 | 34 |
Poneke | 13 | 5 | 8 | 0 | 331 | 340 | 6 | 26 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 296 | 358 | 6 | 24 |
Wellington | 13 | 3 | 10 | 0 | 176 | 486 | 2 | 14 |
J'ville | 13 | 2 | 11 | 0 | 214 | 439 | 5 | 13 |
Avalon | 13 | 1 | 12 | 0 | 171 | 585 | 4 | 8 |
Pare-Plim | 13 | 0 | 13 | 0 | 175 | 589 | 2 | 2 |