(37) | Hutt Old Boys Marist | V | Oriental-Rongotai | (18) |
(27 h/t) | (5T 3C 2P) | (2T 1C 2P) | (h/t 18) | |
Bondy Memorial Cup | ||||
Saturday, 1 May 2021, 2:45 PM | ||||
Hutt Rec | ||||
Referee: Matt Thomas | ||||
(1T 5) Tomasi Alosio | 15 | Saia Paese | ||
(1T 5) Nash Fiso-Vaelei | 14 | Fatu Sialatu | ||
Jordan-Glen Bradbrook | 13 | Pena Va'a | ||
(3C,2P 12) Brandyn Laursen | 12 | Skivi Va'a | ||
(1T 5) Fereti Soloa | 11 | Jason Tuitama (10 2T) | ||
Glen Walters | 10 | AJ Va'alepu | ||
Connor Collins | 9 | Declan Hay (8 1C,2P) | ||
Mika Alaifatu | 8 | Peteli Poasa | ||
Willie Rua | 7 | John Tuia | ||
Ben Power | 6 | Tuakana Metuarau | ||
Jordan Gillies | 5 | Samson Alaimoana | ||
Aisea Mafileo | 4 | Ola Va'ai | ||
Vili Tauofaga | 3 | Jonty Bird | ||
(2T 10) James O'Reilly | 2 | Penieli Poasa | ||
Brett Manaia | 1 | Poasa Poasa | ||
Enoka Fonoti | 16 | Connor Lemon | ||
Matt Sleith | 17 | Tua Taituave | ||
Jono Little | 18 | Victor Groom | ||
Jonathan Bailey | 19 | Sione Halalilo | ||
Blake McGregor | 20 | Tuga Mativa | ||
Francis Tanuvasa | 21 | Malachai Unasa | ||
Anthony Utanga | 22 | Pose Tuilaepa |
(41) | Johnsonville | V | Avalon | (29) |
(0 h/t) | (4T 3C 5P) | (4T 3C 1P) | (h/t 0) | |
Saturday, 1 May 2021, 2:45 PM | ||||
Helston Park | ||||
Referee: Ben Van Berkel | ||||
Aaron Fawkes | 15 | Site Timu | ||
(1T 5) Knox Tuinasau | 14 | Petaera Meihana | ||
Aukuso Tuitama | 13 | Danny Yandall | ||
(2T 10) Andrew Ellis | 12 | Ale Peni (5 1T) | ||
Imanueli Bese | 11 | Laman Ah Wong (5 1T) | ||
Niall Delahunt | 10 | Thomas Kiwara (7 2C,1P) | ||
(3C,5P 21) Mark Sutton | 9 | Damian Madsen (2 1C) | ||
Ofa Ueseli | 8 | Sefo Aumua | ||
Tyler Hall | 7 | Phil Green (5 1T) | ||
Newress Fotualii | 6 | Michael Va'a | ||
Sergio Hollis | 5 | Pasi Uhi | ||
Bodene Davis | 4 | Teofilo Paulo | ||
(1T 5) Mike Faimalo | 3 | Daley Ena (5 1T) | ||
Lucas Aukuso | 2 | Jordan Sului | ||
Ha'amea Ahio | 1 | Patrick Roil | ||
Tevita Falekalala | 16 | Lyon Pretorius | ||
Simi Navoka | 17 | Sione Manu Topeni | ||
Sam Argent | 18 | Jacob Faifai | ||
Samisoni Moceicakau | 19 | Faalalo Wright | ||
Paula Kinikinilau | 20 | Anaru Waihape | ||
Stephen Nelson | 21 | James Sapoaga | ||
Tu Greenland | 22 | Fau Fotu |
(45) | Marist St Pats | V | Poneke | (8) |
(0 h/t) | (7T 5C) | (1T 1P) | (h/t 0) | |
Horan-Millar Trophy | ||||
Saturday, 1 May 2021, 2:45 PM | ||||
Evans Bay Park | ||||
Referee: Ryan McLean | ||||
(4C 8) Aidan Morgan | 15 | Nick Robertson | ||
Ryan Setefano | 14 | Suitulala Filemoni | ||
(1T 5) Ben Tuiatua | 13 | Ben Huntley | ||
(1T 5) Isaia Petelo | 12 | Caleb Robson | ||
(1T 5) Ofa Siale | 11 | Psalms Latu | ||
Andrew Wells | 10 | Pakai Turia (8 1T,1P) | ||
Luke Donaldson | 9 | Jimmy-Lee Hongara | ||
Keelan Whitman | 8 | Daniel Taoipu | ||
(4T 20) James Tuia | 7 | Greg Foe | ||
Josh To'omaga | 6 | Jack Loader | ||
Tom Martin | 5 | Antonio Vaka | ||
James Zino | 4 | Ezekiel Fiso | ||
Tui Tuia | 3 | Rhys Reiri | ||
Tyrone Thompson | 2 | Jacob Turrell | ||
Meinrad Fitisemanu | 1 | George Jacobs | ||
Kigi Nu’utupu | 16 | Moses Galuvao | ||
Jacob Dunn | 17 | Noah Tuifao-Galuvao | ||
Josh Naa | 18 | Abraham Mataitini | ||
Ryan Dafel | 19 | Conor Strang | ||
Ken Kapeli | 20 | Jordan Hoerara | ||
(1C 2) Willie Schutz | 21 | Sosi Perenise | ||
Grady Walshe | 22 | Isaac Moe-Jenkins |
(10) | Paremata-Plimmerton | V | Tawa | (71) |
(10 h/t) | (1T 1C 1P) | (11T 8C) | (h/t 28) | |
Saturday, 1 May 2021, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Jamie Fairmaid | ||||
Khya Wilson | 15 | Kayden Muller (10 2T) | ||
Brandyn Wilson | 14 | PJ Iosefo (5 1T) | ||
Blake Neve | 13 | Elijah Fonoti (5 1T) | ||
Shaun King | 12 | James So'oialo (15 1T,5C) | ||
Jack Poutasi | 11 | Randall Bishop | ||
(1C,1P 5) Justin Wilson | 10 | Kemara Hauiti-Parapara (11 1T,3C) | ||
Dylan Leney | 9 | George Sims | ||
(1T 5) Luke Omeri | 8 | Folau Vea (5 1T) | ||
Jonty Boyd | 7 | Lipa Saveatama | ||
Hayden Stirrat | 6 | Jabez Peniata | ||
James_Corcoran | 5 | Eamonn Carr | ||
Stanley Northcott | 4 | Hugo Plummer (5 1T) | ||
Peni Taupau | 3 | George George | ||
Liam Tooman | 2 | Joyner Gaualofa | ||
Vaughan McCardle | 1 | PJ Sheck | ||
Stu Simonsen | 16 | Lotu Nuku (5 1T) | ||
Danny Herewini | 17 | Sitiveni Paongo | ||
James Kerse | 18 | Tito Ioane (5 1T) | ||
Alex Taimalietane | 19 | Hemi Fermanis (5 1T) | ||
Johnathan Sabo | 20 | Luke Walmsley | ||
Michael Martinez | 21 | Maui Wallace | ||
Te Manawa Staples-Rei | 22 | Adam Preston |
(37) | Petone | V | Northern United | (54) |
(0 h/t) | (5T 3C 2P) | (8T 7C) | (h/t 0) | |
Murray Henderson Trophy | ||||
Saturday, 1 May 2021, 2:45 PM | ||||
Petone Rec | ||||
Referee: Daniel Mangin | ||||
Caelym Box | 15 | Johnny Teleaga (5 1T) | ||
Adam Clark | 14 | Joe Faleafaga (10 2T) | ||
(1T 5) Vince Aso | 13 | Jayden McCarthy | ||
Regan Waiwai | 12 | Te Kahui Bishop | ||
(1T 5) Jarrod Adams | 11 | Ropati Sooalo (5 1T) | ||
(1T,3C,2P 17) Carne Green | 10 | Dale Sabbagh (12 6C) | ||
Ben Brooking | 9 | Campbell Woodmass | ||
Tupou Sopoaga | 8 | Luca Rees (5 1T) | ||
Jacob Gooch | 7 | Daniel Aiono | ||
(1T 5) Peter Lakai | 6 | Parekura Lalaga (5 1T) | ||
Iona Apineru | 5 | Waylon Baker | ||
Dylan Williamson | 4 | Mellenniumma Leota | ||
Tali Sina | 3 | Pouri Rakete-Stones | ||
Luke Flett | 2 | Ethan Robinson-Mate | ||
Alapati Soke | 1 | Jerome Vaai | ||
Ryan Imrie | 16 | Blake Rogers | ||
Justice Tiotio | 17 | Noah Ironside | ||
(1T 5) Neyla Masima | 18 | Leni Apisai | ||
Mason Henry | 19 | Tana Salzmann | ||
Josh Tanner | 20 | Likisone Siliga | ||
Nuri Kaya | 21 | Toby Kennett (5 1T) | ||
Richard Evans | 22 | Luke Kapene | ||
Penalty tries (5) |
(47) | Wainuiomata | V | Upper Hutt Rams RFC | (22) |
(0 h/t) | (7T 6C) | (4T 1C) | (h/t 0) | |
Saturday, 1 May 2021, 2:45 PM | ||||
William Jones Park | ||||
Referee: Colin Te Pohe | ||||
(2T 10) Campbell Cowie | 15 | Tajun Crossland | ||
(1T 5) Niko Patelesio | 14 | Sione Uvea | ||
John Monu | 13 | Todd Svenson (5 1T) | ||
Isaiah Mamea | 12 | Tafa Tafa | ||
Keanu Moran | 11 | Scott Svenson | ||
(6C 12) Josh Robertson-Weepu | 10 | Tynan Barrett (2 1C) | ||
Jordan King | 9 | Kaide McCashin | ||
(1T 5) Greg Lealofi | 8 | Jack Wright | ||
(2T 10) Sam Smith | 7 | Jared Woodward | ||
Matt Jacobs | 6 | Sio Fidow (5 1T) | ||
Zane Humphrey | 5 | Taine Tata | ||
Bevan Clark | 4 | Aidan Woodward | ||
Josiah Tupou | 3 | Willie Tuuina | ||
Fa'avae Lemau | 2 | Eli Hunt | ||
Kade Tiatia | 1 | Francisco Wolfgramm | ||
Tui Yandall | 16 | Soa Fainga'a | ||
Anthony Mamea | 17 | Chris Lafaele | ||
Teru Time | 18 | Gelu Lafaele | ||
Marvin Karawana | 19 | Josh Hunt (10 2T) | ||
Tutasi Masoe | 20 | Jacob Free | ||
Te Heke Rurehe | 21 | Josh Svenson | ||
(1T 5) Christian Schreuder | 22 | Jayden Stewart |
(3) | Wellington | V | Old Boys-University | (66) |
(0 h/t) | (1P) | (10T 8C) | (h/t 0) | |
Dean Gifford Memorial Cup | ||||
Saturday, 1 May 2021, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Tomas Roche | ||||
William Cosgriff | 15 | Sam Reid (21 1T,8C) | ||
Beau Murphy | 14 | Nathan Blundell | ||
Jayden Kini | 13 | Alex Ropeti | ||
Philip Elo | 12 | Izzy Foai | ||
Tane Hotham | 11 | Tobias Wickham-Manuel | ||
(1P 3) Ben Stowe | 10 | Malo Manuao | ||
Issac Bracewell | 9 | Kyle Preston | ||
Josh Michael | 8 | Shamus Hurley-Langton | ||
Liam Privett | 7 | Josh Gimblett | ||
Regan Pope | 6 | Dominic Ropeti (10 2T) | ||
Ben Strowger-Turnock | 5 | Tiaki Fabish (5 1T) | ||
Tom Robertson | 4 | Caleb Delany (5 1T) | ||
Tuterangi Andersen | 3 | Jonathon Fuimaono | ||
Ben Hendry | 2 | Kenan Gillson (5 1T) | ||
Jonathan Fidow | 1 | Morgan Poi | ||
Davis Eni | 16 | Wirangi Parata | ||
TBC | 17 | Luke Chisholm (5 1T) | ||
Teo Fudakowski | 18 | Sam Green | ||
TBC | 19 | Cody Quin (5 1T) | ||
TBC | 20 | Matt Fowler | ||
TBC | 21 | Callum Harkin (5 1T) | ||
Aiden Fleming | 22 | Nathan Blundell (5 1T) |
P | W | L | D | F | A | B | Pts | |
Marist St Pats | 13 | 11 | 2 | 0 | 532 | 168 | 12 | 56 |
OBU | 13 | 12 | 1 | 0 | 494 | 168 | 8 | 56 |
Ories | 13 | 10 | 2 | 1 | 407 | 264 | 8 | 50 |
HOBM | 13 | 9 | 3 | 1 | 382 | 264 | 9 | 47 |
Norths | 13 | 9 | 4 | 0 | 494 | 258 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 403 | 233 | 9 | 43 |
Petone | 13 | 8 | 5 | 0 | 382 | 275 | 9 | 41 |
Wainui | 13 | 7 | 6 | 0 | 314 | 344 | 6 | 34 |
Poneke | 13 | 5 | 8 | 0 | 331 | 340 | 6 | 26 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 296 | 358 | 6 | 24 |
Wellington | 13 | 3 | 10 | 0 | 176 | 486 | 2 | 14 |
J'ville | 13 | 2 | 11 | 0 | 214 | 439 | 5 | 13 |
Avalon | 13 | 1 | 12 | 0 | 171 | 585 | 4 | 8 |
Pare-Plim | 13 | 0 | 13 | 0 | 175 | 589 | 2 | 2 |