Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Chris Aumua

 

 

Avalon Wolves wing Chris Aumua.

Former St Pat's Silverstream.

Results from games played:
Page 1 of 3 | Navigate: 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 /\ Team 2 Score 2 T C P DG Pts
2018-05-19 Swindale Shield 2005-2024 11 13 Avalon: Premier 20 HOBM: Premier 29 0 0 0 0 0
2021-05-08 Swindale Shield 2005-2024 5 12 Wainui: Premier 28 HOBM: Premier 30 0 0 0 0 0
2019-05-04 Swindale Shield 2005-2024 7 14 Avalon: Premier 22 HOBM: Premier 35 0 0 0 0 0
2018-03-24 Swindale Shield 2005-2024 2 11 Avalon: Premier 34 J'ville: Premier 10 1 0 0 0 5
2018-06-30 Hardham Cup 4 14 Avalon: Premier 15 J'ville: Premier 33 2 0 0 0 10
2019-06-08 Hardham Cup 2 11 Avalon: Premier 53 J'ville: Premier 27 0 0 0 0 0
2021-06-12 Swindale Shield 2005-2024 10 13 Wainui: Premier 33 J'ville: Premier 24 1 0 0 0 5
2021-06-19 Swindale Shield 2005-2024 11 13 Wainui: Premier 20 Marist St Pats: Premier 32 0 0 0 0 0
2018-05-12 Swindale Shield 2005-2024 10 13 Avalon: Premier 27 Marist St Pats: Premier 17 1 0 0 0 5
2020-07-31 Swindale Shield 2005-2024 7 14 Avalon: Premier 14 Marist St Pats: Premier 92 0 0 0 0 0
2021-07-10 Jubilee Cup Premier 1 11 Wainui: Premier 24 Norths: Premier 54 0 0 0 0 0
2019-04-13 Swindale Shield 2005-2024 4 11 Avalon: Premier 14 OBU: Premier 54 0 0 0 0 0
2018-03-31 Swindale Shield 2005-2024 3 11 Avalon: Premier 12 OBU: Premier 40 0 0 0 0 0
2021-05-15 Swindale Shield 2005-2024 6 13 Wainui: Premier 8 OBU: Premier 36 0 0 0 0 0
2018-04-07 Swindale Shield 2005-2024 4 11 Avalon: Premier 20 Ories: Premier 26 1 0 0 0 5
2021-04-10 Swindale Shield 2005-2024 1 13 Wainui: Premier 19 Ories: Premier 37 0 0 0 0 0
2018-07-14 Hardham Cup 6 13 Avalon: Premier 33 Pare-Plim: Premier 31 0 0 0 0 0
2020-08-15 Swindale Shield 2005-2024 9 13 Avalon: Premier 12 Pare-Plim: Premier 27 1 0 0 0 5
2018-05-26 Swindale Shield 2005-2024 12 13 Avalon: Premier 37 Pare-Plim: Premier 25 2 0 0 0 10
2019-04-20 Swindale Shield 2005-2024 5 13 Avalon: Premier 38 Pare-Plim: Premier 10 1 0 0 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login