Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Avalon: Jayson Aquila
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 /\ Score 1 Team 2 Score 2 T C P DG Pts
2020-08-22 Swindale Shield 2005-2024 10 14 Avalon: Premier 0 Ories: Premier 66 0 0 0 0 0
2021-06-26 Swindale Shield 2005-2024 12 22 Avalon: Premier 0 Tawa: Premier 24 0 0 0 0 0
2021-06-12 Swindale Shield 2005-2024 10 11 Avalon: Premier 3 Marist St Pats: Premier 80 0 0 0 0 0
2020-08-08 Swindale Shield 2005-2024 8 13 Avalon: Premier 5 OBU: Premier 78 0 0 0 0 0
2019-05-18 Swindale Shield 2005-2024 9 11 Avalon: Premier 5 Petone: Premier 91 0 0 0 0 0
2019-07-13 Hardham Cup 7 13 Avalon: Premier 7 Marist St Pats: Premier 74 0 0 0 0 0
2020-09-05 Swindale Shield 2005-2024 12 11 Avalon: Premier 7 Norths: Premier 45 0 0 0 0 0
2021-04-17 Swindale Shield 2005-2024 2 20 Avalon: Premier 7 Norths: Premier 70 0 0 0 0 0
2020-07-04 Swindale Shield 2005-2024 3 20 Avalon: Premier 7 Petone: Premier 57 0 0 0 0 0
2021-04-24 Swindale Shield 2005-2024 3 21 Avalon: Premier 7 HOBM: Premier 34 0 0 0 0 0
2019-06-15 Hardham Cup 3 14 Avalon: Premier 8 Wellington: The Axemen 38 1 0 0 0 5
2021-05-22 Swindale Shield 2005-2024 7 10 Avalon: Premier 8 Petone: Premier 46 0 0 0 0 0
2022-04-09 Swindale Shield 2005-2024 2 20 Avalon: Premier 10 HOBM: Premier 38 0 0 0 0 0
2021-06-05 Swindale Shield 2005-2024 9 11 Avalon: Premier 12 OBU: Premier 78 0 0 0 0 0
2020-08-15 Swindale Shield 2005-2024 9 14 Avalon: Premier 12 Pare-Plim: Premier 27 0 0 0 0 0
2020-08-29 Swindale Shield 2005-2024 11 13 Avalon: Premier 12 J'ville: Premier 38 0 0 0 0 0
2022-04-14 Swindale Shield 2005-2024 3 20 Avalon: Premier 13 OBU: Premier 39 0 0 0 0 0
2019-06-06 Hardham Cup 6 13 Avalon: Premier 13 OBU: Premier 29 0 0 0 0 0
2021-05-29 Swindale Shield 2005-2024 8 10 Avalon: Premier 13 Wainui: Premier 27 0 0 0 0 0
2019-05-11 Swindale Shield 2005-2024 8 13 Avalon: Premier 14 Tawa: Premier 43 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login