Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Avalon: Jayson Aquila
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 /\ Team 2 Score 2 T C P DG Pts
2019-05-04 Swindale Shield 2005-2024 7 13 Avalon: Premier 22 HOBM: Premier 35 1 0 0 0 5
2020-09-12 Swindale Shield 2005-2024 13 14 Avalon: Premier 15 HOBM: Premier 48 0 0 0 0 0
2021-04-24 Swindale Shield 2005-2024 3 21 Avalon: Premier 7 HOBM: Premier 34 0 0 0 0 0
2022-04-09 Swindale Shield 2005-2024 2 20 Avalon: Premier 10 HOBM: Premier 38 0 0 0 0 0
2019-06-08 Hardham Cup 2 14 Avalon: Premier 53 J'ville: Premier 27 1 0 0 0 5
2020-08-29 Swindale Shield 2005-2024 11 13 Avalon: Premier 12 J'ville: Premier 38 0 0 0 0 0
2019-05-25 Swindale Shield 2005-2024 10 13 Avalon: Premier 21 J'ville: Premier 17 0 1 0 0 2
2020-07-31 Swindale Shield 2005-2024 7 13 Avalon: Premier 14 Marist St Pats: Premier 92 0 0 0 0 0
2021-06-12 Swindale Shield 2005-2024 10 11 Avalon: Premier 3 Marist St Pats: Premier 80 0 0 0 0 0
2019-07-13 Hardham Cup 7 13 Avalon: Premier 7 Marist St Pats: Premier 74 0 0 0 0 0
2020-09-05 Swindale Shield 2005-2024 12 11 Avalon: Premier 7 Norths: Premier 45 0 0 0 0 0
2021-04-17 Swindale Shield 2005-2024 2 20 Avalon: Premier 7 Norths: Premier 70 0 0 0 0 0
2019-04-13 Swindale Shield 2005-2024 4 12 Avalon: Premier 14 OBU: Premier 54 0 0 0 0 0
2019-06-06 Hardham Cup 6 13 Avalon: Premier 13 OBU: Premier 29 0 0 0 0 0
2020-08-08 Swindale Shield 2005-2024 8 13 Avalon: Premier 5 OBU: Premier 78 0 0 0 0 0
2021-06-05 Swindale Shield 2005-2024 9 11 Avalon: Premier 12 OBU: Premier 78 0 0 0 0 0
2022-04-14 Swindale Shield 2005-2024 3 20 Avalon: Premier 13 OBU: Premier 39 0 0 0 0 0
2020-08-22 Swindale Shield 2005-2024 10 14 Avalon: Premier 0 Ories: Premier 66 0 0 0 0 0
2019-06-22 Hardham Cup 4 11 Avalon: Premier 25 Pare-Plim: Premier 25 1 0 0 0 5
2020-08-15 Swindale Shield 2005-2024 9 14 Avalon: Premier 12 Pare-Plim: Premier 27 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login