Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Oriental-Rongotai: Sean Hay

Ories halfback Sean Hay.

Wellington Colts 2009

See also Sean Hay Marist St. Pat's (2009)

Results from games played:
Page 2 of 6 | Navigate: <Prev 1 2 3 4 5 6 Next>
Date Competition Rnd Pos Team 1 Score 1 /\ Team 2 Score 2 T C P DG Pts
2020-08-15 Swindale Shield 2005-2024 9 20 Ories: Premier 24 J'ville: Premier 18 0 0 0 0 0
2010-05-08 Swindale Shield 2005-2024 6 9 Ories: Premier 55 J'ville: Premier 24 0 0 0 0 0
2016-04-02 Swindale Shield 2005-2024 2 10 Ories: Premier 86 J'ville: Premier 3 0 0 0 0 0
2017-06-03 Swindale Shield 2005-2024 13 9 Ories: Premier 34 J'ville: Premier 19 0 0 0 0 0
2009-07-11 Hardham Cup 5 9 Marist St Pats: Premier Reserv ... 12 J'ville: Premier 21 0 0 0 0 0
2022-06-25 Swindale Shield 2005-2024 13 20 Ories: Premier 25 J'ville: Premier 15 0 0 0 0 0
2017-06-03 Swindale Shield 2005-2024 13 9 Ories: Premier 34 J'ville: Premier 19 0 0 0 0 0
2018-06-02 Swindale Shield 2005-2024 13 20 Ories: Premier 43 J'ville: Premier 3 0 0 0 0 0
2008-06-14 Hardham Cup 1 9 Marist St Pats: Premier Reserv ... 31 J'ville: Premier 12 0 1 0 0 2
2010-04-17 Swindale Shield 2005-2024 3 9 Ories: Premier 33 Marist St Pats: Premier 32 1 0 0 0 5
2011-07-02 Jubilee Cup Premier 4 9 Ories: Premier 31 Marist St Pats: Premier 6 0 0 0 0 0
2011-04-16 Swindale Shield 2005-2024 4 9 Ories: Premier 14 Marist St Pats: Premier 3 0 0 0 0 0
2013-04-13 Swindale Shield 2005-2024 3 9 Ories: Premier 21 Marist St Pats: Premier 18 0 0 1 0 3
2016-04-27 Swindale Shield 2005-2024 7 9 Ories: Premier 54 Marist St Pats: Premier 21 0 0 0 0 0
2016-07-30 Jubilee Cup Premier 8 21 Ories: Premier 3 Marist St Pats: Premier 24 0 0 0 0 0
2017-05-13 Swindale Shield 2005-2024 10 20 Ories: Premier 32 Marist St Pats: Premier 27 0 0 0 0 0
2017-06-17 Jubilee Cup Premier 2 20 Ories: Premier 31 Marist St Pats: Premier 33 0 0 0 0 0
2018-05-26 Swindale Shield 2005-2024 12 20 Ories: Premier 41 Marist St Pats: Premier 32 0 0 0 0 0
2020-07-18 Swindale Shield 2005-2024 5 9 Ories: Premier 6 Marist St Pats: Premier 42 0 0 0 0 0
2010-07-31 Jubilee Cup Premier 7 9 Ories: Premier 21 Marist St Pats: Premier 32 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login