Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Oriental-Rongotai: Sean Hay

Ories halfback Sean Hay.

Wellington Colts 2009

See also Sean Hay Marist St. Pat's (2009)

Results from games played:
Page 3 of 6 | Navigate: <Prev 1 2 3 4 5 6 Next>
Date /\ Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2012-06-30 Jubilee Cup Premier 3 9 Ories: Premier 44 HOBM: Premier 13 0 4 2 0 14
2012-07-14 Jubilee Cup Premier 5 9 Ories: Premier 3 Norths: Premier 8 0 0 1 0 3
2012-07-28 Jubilee Cup Premier 7 9 Ories: Premier 9 Marist St Pats: Premier 9 0 0 3 0 9
2012-08-12 Jubilee Cup Premier 9 9 Ories: Premier 8 Marist St Pats: Premier 14 0 0 1 0 3
2015-06-06 Jubilee Cup Premier 1 9 Ories: Premier 34 Marist St Pats: Premier 6 1 0 0 0 5
2015-06-20 Jubilee Cup Premier 3 9 Ories: Premier 22 Tawa: Premier 31 0 0 0 0 0
2015-07-18 Jubilee Cup Premier 7 9 Ories: Premier 13 OBU: Premier 21 0 0 0 0 0
2016-07-23 Jubilee Cup Premier 7 20 Ories: Premier 24 OBU: Premier 25 0 0 0 0 0
2017-06-10 Jubilee Cup Premier 1 9 Ories: Premier 15 HOBM: Premier 24 0 0 0 0 0
2017-06-24 Jubilee Cup Premier 3 20 Ories: Premier 13 Norths: Premier 10 0 0 0 0 0
2017-07-08 Jubilee Cup Premier 5 20 Ories: Premier 24 OBU: Premier 39 0 0 0 0 0
2017-07-22 Jubilee Cup Premier 7 20 Ories: Premier 19 Petone: Premier 12 0 0 0 0 0
2020-06-20 Swindale Shield 2005-2024 1 9 Ories: Premier 3 HOBM: Premier 11 0 0 0 0 0
2020-07-04 Swindale Shield 2005-2024 3 9 Ories: Premier 21 Upper Hutt Rams: Upper Hutt Ra ... 17 0 0 0 0 0
2020-07-18 Swindale Shield 2005-2024 5 9 Ories: Premier 6 Marist St Pats: Premier 42 0 0 0 0 0
2020-08-01 Swindale Shield 2005-2024 7 20 Ories: Premier 30 Petone: Premier 34 1 0 0 0 5
2020-08-15 Swindale Shield 2005-2024 9 20 Ories: Premier 24 J'ville: Premier 18 0 0 0 0 0
2010-06-12 Swindale Shield 2005-2024 11 9 Ories: Premier 29 Petone: Premier 19 0 0 0 0 0
2020-08-29 Swindale Shield 2005-2024 11 9 Ories: Premier 14 Norths: Premier 38 0 1 0 0 2
2010-06-05 Swindale Shield 2005-2024 10 9 Ories: Premier 26 Norths: Premier 31 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login