Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 1 of 8 | Navigate: 1 2 3 4 5 6 7 8 Next>
Date /\ Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-07-06 Hardham Cup 1 10 Wainui: Premier 64 Avalon: Premier 12 0 6 0 0 12
2024-07-20 Hardham Cup 3 10 Wainui: Premier 27 Marist St Pats: Premier 14 1 2 1 0 12
2024-07-13 Hardham Cup 2 10 Wainui: Premier 62 Norths: Premier 5 0 4 0 0 8
2024-07-27 Hardham Cup 4 10 Wainui: Premier 24 Pare-Plim: Premier 19 0 1 4 0 14
2015-06-13 Jubilee Cup Premier 2 15 Marist St Pats: Premier 31 Wainui: Premier 16 0 0 0 0 0
2017-06-10 Jubilee Cup Premier 1 15 Marist St Pats: Premier 19 Petone: Premier 17 0 0 0 0 0
2017-06-24 Jubilee Cup Premier 3 15 Marist St Pats: Premier 29 Tawa: Premier 31 0 1 4 0 14
2017-07-08 Jubilee Cup Premier 5 15 Marist St Pats: Premier 24 Wainui: Premier 24 0 3 1 0 9
2017-07-29 Jubilee Cup Premier 8 15 Marist St Pats: Premier 14 HOBM: Premier 19 0 0 3 0 9
2018-06-09 Jubilee Cup Premier 1 15 Marist St Pats: Premier 22 Ories: Premier 29 1 1 0 0 7
2018-06-23 Jubilee Cup Premier 3 15 Marist St Pats: Premier 26 OBU: Premier 35 1 3 0 0 11
2018-07-07 Jubilee Cup Premier 5 15 Marist St Pats: Premier 7 HOBM: Premier 24 0 0 0 0 0
2012-06-23 Jubilee Cup Premier 2 15 Marist St Pats: Premier 10 Norths: Premier 31 1 0 0 0 5
2012-07-07 Jubilee Cup Premier 4 15 Marist St Pats: Premier 20 Tawa: Premier 13 0 0 0 0 0
2020-09-19 Jubilee Cup Premier 1 15 Marist St Pats: Premier 28 OBU: Premier 32 0 1 1 0 5
2012-07-21 Jubilee Cup Premier 6 15 Marist St Pats: Premier 26 Wainui: Premier 14 0 0 0 0 0
2012-08-04 Jubilee Cup Premier 8 15 Marist St Pats: Premier 33 Norths: Premier 6 0 0 0 0 0
2021-07-10 Jubilee Cup Premier 1 15 Marist St Pats: Premier 18 Ories: Premier 13 0 0 0 0 0
2021-07-31 Jubilee Cup Premier 4 15 Marist St Pats: Premier 7 Tawa: Premier 36 0 0 0 0 0
2013-06-29 Jubilee Cup Premier 4 15 Marist St Pats: Premier 27 Ories: Premier 27 0 1 1 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login