Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 1 of 8 | Navigate: 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd /\ Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-06-08 Swindale Shield 2005-2024 10 10 Wainui: Premier 38 Tawa: Premier 39 0 0 0 0 0
2024-06-22 Swindale Shield 2005-2024 12 10 Wainui: Premier 43 J'ville: Premier 26 0 5 1 0 13
2015-04-18 Swindale Shield 2005-2024 5 10 Marist St Pats: Premier 22 Wainui: Premier 16 0 1 5 0 17
2021-04-10 Swindale Shield 2005-2024 1 10 Marist St Pats: Premier 25 HOBM: Premier 3 0 2 2 0 10
2021-04-24 Swindale Shield 2005-2024 3 10 Marist St Pats: Premier 45 Norths: Premier 25 1 0 0 0 5
2012-04-07 Swindale Shield 2005-2024 1 10 Marist St Pats: Premier 15 OBU: Premier 19 0 0 0 0 0
2013-04-13 Swindale Shield 2005-2024 3 10 Marist St Pats: Premier 18 Ories: Premier 21 0 1 2 0 8
2022-05-28 Swindale Shield 2005-2024 9 10 Marist St Pats: Premier 48 OBU: Premier 38 1 4 0 0 13
2013-04-28 Swindale Shield 2005-2024 6 10 Marist St Pats: Premier 22 Norths: Premier 13 0 1 0 0 2
2022-06-11 Swindale Shield 2005-2024 11 10 Marist St Pats: Premier 29 Poneke: Premier 31 1 3 1 0 14
2013-05-04 Swindale Shield 2005-2024 7 10 Marist St Pats: Premier 24 Wainui: Premier 31 0 2 0 0 4
2022-06-25 Swindale Shield 2005-2024 13 10 Marist St Pats: Premier 14 HOBM: Premier 50 0 2 0 0 4
2013-04-06 Swindale Shield 2005-2024 2 10 Marist St Pats: Premier 37 Upper Hutt: Premier 16 0 2 1 0 7
2022-07-09 Jubilee Cup Premier 2 10 Marist St Pats: Premier 29 Norths: Premier 35 0 3 1 0 9
2023-04-08 Swindale Shield 2005-2024 2 10 Marist St Pats: Premier 17 Tawa: Premier 29 0 2 1 0 7
2023-05-27 Swindale Shield 2005-2024 9 10 Marist St Pats: Premier 29 Poneke: Premier 13 0 2 1 0 7
2023-06-10 Swindale Shield 2005-2024 11 10 Marist St Pats: Premier 36 Upper Hutt Rams: Upper Hutt Ra ... 31 0 4 1 0 11
2023-06-24 Swindale Shield 2005-2024 13 10 Marist St Pats: Premier 23 Petone: Premier 20 0 0 1 0 3
2024-07-13 Hardham Cup 2 10 Wainui: Premier 62 Norths: Premier 5 0 4 0 0 8
2024-07-27 Hardham Cup 4 10 Wainui: Premier 24 Pare-Plim: Premier 19 0 1 4 0 14
© 2005-2017 Club Rugby | About | Contact | Coach Login