Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 1 of 8 | Navigate: 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos /\ Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2017-05-06 Swindale Shield 2005-2024 9 15 Marist St Pats: Premier 60 Avalon: Premier 10 1 4 1 0 16
2017-05-20 Swindale Shield 2005-2024 11 15 Marist St Pats: Premier 50 Norths: Premier 14 2 6 1 0 25
2017-06-03 Swindale Shield 2005-2024 13 22 Marist St Pats: Premier 50 Wellington: The Axemen 3 1 2 0 0 9
2017-06-17 Jubilee Cup Premier 2 15 Marist St Pats: Premier 33 Ories: Premier 31 0 0 1 0 3
2017-07-01 Jubilee Cup Premier 4 15 Marist St Pats: Premier 33 HOBM: Premier 27 2 3 4 0 28
2017-07-15 Jubilee Cup Premier 6 15 Marist St Pats: Premier 43 Norths: Premier 32 0 4 5 0 23
2018-03-17 Swindale Shield 2005-2024 1 15 Marist St Pats: Premier 29 Tawa: Premier 35 1 2 0 0 9
2018-03-31 Swindale Shield 2005-2024 3 15 Marist St Pats: Premier 44 Wainui: Premier 19 1 1 1 0 10
2018-04-14 Swindale Shield 2005-2024 5 15 Marist St Pats: Premier 31 J'ville: Premier 20 0 0 0 0 0
2018-04-25 Swindale Shield 2005-2024 7 15 Marist St Pats: Premier 50 Petone: Premier 22 0 0 0 0 0
2018-05-05 Swindale Shield 2005-2024 9 15 Marist St Pats: Premier 45 Upper Hutt Rams: Upper Hutt Ra ... 23 1 0 0 0 5
2018-05-19 Swindale Shield 2005-2024 11 15 Marist St Pats: Premier 42 Poneke: Premier 28 1 0 0 0 5
2018-06-02 Swindale Shield 2005-2024 13 15 Marist St Pats: Premier 36 Norths: Premier 64 0 2 0 0 4
2018-06-16 Jubilee Cup Premier 2 15 Marist St Pats: Premier 22 Norths: Premier 35 1 2 1 0 12
2018-06-30 Jubilee Cup Premier 4 15 Marist St Pats: Premier 14 Tawa: Premier 15 1 2 0 0 9
2018-07-14 Jubilee Cup Premier 6 15 Marist St Pats: Premier 43 Poneke: Premier 25 1 0 0 0 5
2020-07-04 Swindale Shield 2005-2024 3 15 Marist St Pats: Premier 27 Wainui: Premier 10 0 0 0 0 0
2020-07-18 Swindale Shield 2005-2024 5 15 Marist St Pats: Premier 42 Ories: Premier 6 0 0 0 0 0
2020-08-08 Swindale Shield 2005-2024 8 15 Marist St Pats: Premier 22 HOBM: Premier 24 0 0 0 0 0
2012-06-16 Jubilee Cup Premier 1 15 Marist St Pats: Premier 28 HOBM: Premier 11 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login