Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 2 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG /\ Pts
2024-06-08 Swindale Shield 2005-2024 10 10 Wainui: Premier 38 Tawa: Premier 39 0 0 0 0 0
2015-04-04 Swindale Shield 2005-2024 3 15 Marist St Pats: Premier 23 Poneke: Premier 10 0 0 0 0 0
2015-06-06 Jubilee Cup Premier 1 15 Marist St Pats: Premier 6 Ories: Premier 34 0 0 0 0 0
2017-03-25 Swindale Shield 2005-2024 2 21 Marist St Pats: Premier 20 Petone: Premier 24 0 0 0 0 0
2017-05-13 Swindale Shield 2005-2024 10 15 Marist St Pats: Premier 27 Ories: Premier 32 0 0 0 0 0
2017-06-10 Jubilee Cup Premier 1 15 Marist St Pats: Premier 19 Petone: Premier 17 0 0 0 0 0
2018-04-07 Swindale Shield 2005-2024 4 15 Marist St Pats: Premier 39 Pare-Plim: Premier 5 0 0 0 0 0
2018-04-28 Swindale Shield 2005-2024 8 15 Marist St Pats: Premier 28 HOBM: Premier 26 0 0 0 0 0
2018-05-12 Swindale Shield 2005-2024 10 15 Marist St Pats: Premier 17 Avalon: Premier 27 0 0 0 0 0
2018-07-07 Jubilee Cup Premier 5 15 Marist St Pats: Premier 7 HOBM: Premier 24 0 0 0 0 0
2019-03-23 Swindale Shield 2005-2024 1 15 Marist St Pats: Premier 21 Poneke: Premier 25 0 0 0 0 0
2020-07-11 Swindale Shield 2005-2024 4 15 Marist St Pats: Premier 19 Petone: Premier 20 0 0 0 0 0
2020-07-25 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 22 OBU: Premier 18 0 0 0 0 0
2020-08-22 Swindale Shield 2005-2024 10 22 Marist St Pats: Premier 50 Poneke: Premier 18 0 0 0 0 0
2012-07-07 Jubilee Cup Premier 4 15 Marist St Pats: Premier 20 Tawa: Premier 13 0 0 0 0 0
2012-07-21 Jubilee Cup Premier 6 15 Marist St Pats: Premier 26 Wainui: Premier 14 0 0 0 0 0
2012-08-04 Jubilee Cup Premier 8 15 Marist St Pats: Premier 33 Norths: Premier 6 0 0 0 0 0
2021-05-01 Swindale Shield 2005-2024 4 10 Marist St Pats: Premier 45 Poneke: Premier 8 0 0 0 0 0
2021-05-15 Swindale Shield 2005-2024 6 21 Marist St Pats: Premier 43 J'ville: Premier 15 0 0 0 0 0
2012-04-28 Swindale Shield 2005-2024 5 15 Marist St Pats: Premier 14 HOBM: Premier 19 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login