Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 3 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 /\ Team 2 Score 2 T C P DG Pts
2017-07-15 Jubilee Cup Premier 6 15 Marist St Pats: Premier 43 Norths: Premier 32 0 4 5 0 23
2018-06-02 Swindale Shield 2005-2024 13 15 Marist St Pats: Premier 36 Norths: Premier 64 0 2 0 0 4
2018-06-16 Jubilee Cup Premier 2 15 Marist St Pats: Premier 22 Norths: Premier 35 1 2 1 0 12
2021-04-24 Swindale Shield 2005-2024 3 10 Marist St Pats: Premier 45 Norths: Premier 25 1 0 0 0 5
2021-07-24 Jubilee Cup Premier 3 15 Marist St Pats: Premier 48 Norths: Premier 26 1 0 1 0 8
2013-04-28 Swindale Shield 2005-2024 6 10 Marist St Pats: Premier 22 Norths: Premier 13 0 1 0 0 2
2022-07-09 Jubilee Cup Premier 2 10 Marist St Pats: Premier 29 Norths: Premier 35 0 3 1 0 9
2014-03-29 Swindale Shield 2005-2024 1 15 Marist St Pats: Premier 25 Norths: Premier 14 0 0 0 0 0
2024-07-13 Hardham Cup 2 10 Wainui: Premier 62 Norths: Premier 5 0 4 0 0 8
2018-04-21 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 17 OBU: Premier 32 1 1 0 0 7
2018-06-23 Jubilee Cup Premier 3 15 Marist St Pats: Premier 26 OBU: Premier 35 1 3 0 0 11
2020-07-25 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 22 OBU: Premier 18 0 0 0 0 0
2020-09-19 Jubilee Cup Premier 1 15 Marist St Pats: Premier 28 OBU: Premier 32 0 1 1 0 5
2013-04-01 Swindale Shield 2005-2024 1 10 Marist St Pats: Premier 15 OBU: Premier 21 0 1 1 0 5
2014-04-26 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 29 OBU: Premier 30 0 0 0 0 0
2017-04-22 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 20 OBU: Premier 28 0 2 2 0 10
2021-05-08 Swindale Shield 2005-2024 5 15 Marist St Pats: Premier 18 OBU: Premier 20 1 0 0 0 5
2012-04-07 Swindale Shield 2005-2024 1 10 Marist St Pats: Premier 15 OBU: Premier 19 0 0 0 0 0
2022-05-28 Swindale Shield 2005-2024 9 10 Marist St Pats: Premier 48 OBU: Premier 38 1 4 0 0 13
2014-07-19 Jubilee Cup Premier 7 15 Marist St Pats: Premier 34 OBU: Premier 20 2 0 0 0 10
© 2005-2017 Club Rugby | About | Contact | Coach Login