Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 7 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG /\ Pts
2017-04-22 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 20 OBU: Premier 28 0 2 2 0 10
2018-03-31 Swindale Shield 2005-2024 3 15 Marist St Pats: Premier 44 Wainui: Premier 19 1 1 1 0 10
2021-04-10 Swindale Shield 2005-2024 1 10 Marist St Pats: Premier 25 HOBM: Premier 3 0 2 2 0 10
2022-04-16 Swindale Shield 2005-2024 3 15 Marist St Pats: Premier 16 Upper Hutt Rams: Upper Hutt Ra ... 23 0 1 3 0 11
2023-04-01 Swindale Shield 2005-2024 1 10 Marist St Pats: Premier 41 Avalon: Premier 17 0 4 1 0 11
2017-05-27 Swindale Shield 2005-2024 12 15 Marist St Pats: Premier 65 Pare-Plim: Premier 13 1 3 0 0 11
2018-06-23 Jubilee Cup Premier 3 15 Marist St Pats: Premier 26 OBU: Premier 35 1 3 0 0 11
2020-09-05 Swindale Shield 2005-2024 12 15 Marist St Pats: Premier 26 J'ville: Premier 24 1 3 0 0 11
2023-06-10 Swindale Shield 2005-2024 11 10 Marist St Pats: Premier 36 Upper Hutt Rams: Upper Hutt Ra ... 31 0 4 1 0 11
2013-05-11 Swindale Shield 2005-2024 8 10 Marist St Pats: Premier 27 Poneke: Premier 24 0 3 2 0 12
2022-07-02 Jubilee Cup Premier 1 10 Marist St Pats: Premier 27 Ories: Premier 22 0 3 2 0 12
2023-05-20 Swindale Shield 2005-2024 8 10 Marist St Pats: Premier 27 Ories: Premier 26 0 3 2 0 12
2024-07-06 Hardham Cup 1 10 Wainui: Premier 64 Avalon: Premier 12 0 6 0 0 12
2024-07-20 Hardham Cup 3 10 Wainui: Premier 27 Marist St Pats: Premier 14 1 2 1 0 12
2018-05-26 Swindale Shield 2005-2024 12 15 Marist St Pats: Premier 32 Ories: Premier 41 0 3 2 0 12
2018-06-16 Jubilee Cup Premier 2 15 Marist St Pats: Premier 22 Norths: Premier 35 1 2 1 0 12
2022-05-28 Swindale Shield 2005-2024 9 10 Marist St Pats: Premier 48 OBU: Premier 38 1 4 0 0 13
2024-06-22 Swindale Shield 2005-2024 12 10 Wainui: Premier 43 J'ville: Premier 26 0 5 1 0 13
2022-05-07 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 19 Petone: Premier 28 0 1 4 0 14
2013-05-18 Swindale Shield 2005-2024 9 15 Marist St Pats: Premier 24 Petone: Premier 37 0 1 4 0 14
© 2005-2017 Club Rugby | About | Contact | Coach Login