Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 8 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T /\ C P DG Pts
2013-06-01 Swindale Shield 2005-2024 11 15 Marist St Pats: Premier 29 Tawa: Premier 29 0 3 1 0 9
2023-05-20 Swindale Shield 2005-2024 8 10 Marist St Pats: Premier 27 Ories: Premier 26 0 3 2 0 12
2015-04-11 Swindale Shield 2005-2024 4 10 Marist St Pats: Premier 43 Petone: Premier 33 0 3 4 0 18
2017-04-15 Swindale Shield 2005-2024 5 15 Marist St Pats: Premier 26 J'ville: Premier 15 0 3 0 0 6
2017-05-27 Swindale Shield 2005-2024 12 15 Marist St Pats: Premier 65 Pare-Plim: Premier 13 1 3 0 0 11
2017-07-08 Jubilee Cup Premier 5 15 Marist St Pats: Premier 24 Wainui: Premier 24 0 3 1 0 9
2022-05-28 Swindale Shield 2005-2024 9 10 Marist St Pats: Premier 48 OBU: Premier 38 1 4 0 0 13
2023-06-10 Swindale Shield 2005-2024 11 10 Marist St Pats: Premier 36 Upper Hutt Rams: Upper Hutt Ra ... 31 0 4 1 0 11
2024-07-13 Hardham Cup 2 10 Wainui: Premier 62 Norths: Premier 5 0 4 0 0 8
2017-05-06 Swindale Shield 2005-2024 9 15 Marist St Pats: Premier 60 Avalon: Premier 10 1 4 1 0 16
2017-07-15 Jubilee Cup Premier 6 15 Marist St Pats: Premier 43 Norths: Premier 32 0 4 5 0 23
2021-06-26 Swindale Shield 2005-2024 12 15 Marist St Pats: Premier 50 Petone: Premier 7 0 4 0 0 8
2023-04-01 Swindale Shield 2005-2024 1 10 Marist St Pats: Premier 41 Avalon: Premier 17 0 4 1 0 11
2024-06-22 Swindale Shield 2005-2024 12 10 Wainui: Premier 43 J'ville: Premier 26 0 5 1 0 13
2020-09-12 Swindale Shield 2005-2024 13 15 Marist St Pats: Premier 52 Wellington: The Axemen 19 1 6 0 0 17
2017-05-20 Swindale Shield 2005-2024 11 15 Marist St Pats: Premier 50 Norths: Premier 14 2 6 1 0 25
2024-07-06 Hardham Cup 1 10 Wainui: Premier 64 Avalon: Premier 12 0 6 0 0 12
2013-05-25 Swindale Shield 2005-2024 10 15 Marist St Pats: Premier 99 Rimutaka: Premier 2 5 2 7 0 0 24
2022-06-18 Swindale Shield 2005-2024 12 10 Marist St Pats: Premier 76 Wainui: Premier 21 1 8 0 0 21
2021-06-12 Swindale Shield 2005-2024 10 15 Marist St Pats: Premier 80 Avalon: Premier 3 1 9 0 0 23
© 2005-2017 Club Rugby | About | Contact | Coach Login