Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Andrew Wells

Andrew Wells pictured here playing for MSP in the opening round of the Swindale Shield in 2018. 

Andrew Wells joined MSP at the end of 2011 from Wellington College, having played first five-eighth for their First XV.

In September 2013 he was selected to make his Wellington Lions NPC debut on the back of a strong club season for MSP, playing in the pivot position throughout the earlier part of the season and shifting to fullback throughout the Jublilee Cup round.

At the start of the 2013 representative season he was picked for the Wellington U20s for the second successive year, after playing halfback for that side in most games in 2012.

To read Club Rugby's Player Profile on Andrew Wells in May 2013 go here: http://www.clubrugby.co.nz/wellington/story.php?id=596 

MSP's introductory video of Andrew Wells here (start of 2012):

http://www.youtube.com/watch?v=c8CSdqdEQKg

Story with Wells in May 2017: http://www.clubrugby.co.nz/wellington/story.php?id=2435 

Results from games played:
Page 8 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG /\ Pts
2024-07-27 Hardham Cup 4 10 Wainui: Premier 24 Pare-Plim: Premier 19 0 1 4 0 14
2022-05-07 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 19 Petone: Premier 28 0 1 4 0 14
2013-05-18 Swindale Shield 2005-2024 9 15 Marist St Pats: Premier 24 Petone: Premier 37 0 1 4 0 14
2017-06-24 Jubilee Cup Premier 3 15 Marist St Pats: Premier 29 Tawa: Premier 31 0 1 4 0 14
2012-06-02 Swindale Shield 2005-2024 10 15 Marist St Pats: Premier 20 Tawa: Premier 17 0 0 5 0 15
2020-08-29 Swindale Shield 2005-2024 11 15 Marist St Pats: Premier 75 Pare-Plim: Premier 0 3 0 0 0 15
2017-05-06 Swindale Shield 2005-2024 9 15 Marist St Pats: Premier 60 Avalon: Premier 10 1 4 1 0 16
2012-05-26 Swindale Shield 2005-2024 9 10 Marist St Pats: Premier 26 Upper Hutt: Premier 6 0 2 4 0 16
2022-06-04 Swindale Shield 2005-2024 10 10 Marist St Pats: Premier 26 Norths: Premier 34 0 2 4 0 16
2015-04-18 Swindale Shield 2005-2024 5 10 Marist St Pats: Premier 22 Wainui: Premier 16 0 1 5 0 17
2020-09-12 Swindale Shield 2005-2024 13 15 Marist St Pats: Premier 52 Wellington: The Axemen 19 1 6 0 0 17
2013-06-08 Jubilee Cup Premier 1 15 Marist St Pats: Premier 28 HOBM: Premier 34 1 2 3 0 18
2015-04-11 Swindale Shield 2005-2024 4 10 Marist St Pats: Premier 43 Petone: Premier 33 0 3 4 0 18
2022-06-18 Swindale Shield 2005-2024 12 10 Marist St Pats: Premier 76 Wainui: Premier 21 1 8 0 0 21
2017-07-15 Jubilee Cup Premier 6 15 Marist St Pats: Premier 43 Norths: Premier 32 0 4 5 0 23
2021-06-12 Swindale Shield 2005-2024 10 15 Marist St Pats: Premier 80 Avalon: Premier 3 1 9 0 0 23
2022-05-21 Swindale Shield 2005-2024 8 10 Marist St Pats: Premier 33 J'ville: Premier 36 3 1 2 0 23
2013-05-25 Swindale Shield 2005-2024 10 15 Marist St Pats: Premier 99 Rimutaka: Premier 2 5 2 7 0 0 24
2017-05-20 Swindale Shield 2005-2024 11 15 Marist St Pats: Premier 50 Norths: Premier 14 2 6 1 0 25
2017-07-01 Jubilee Cup Premier 4 15 Marist St Pats: Premier 33 HOBM: Premier 27 2 3 4 0 28
© 2005-2017 Club Rugby | About | Contact | Coach Login