Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Marist St Pats: Grayson Whitman
Want to add a profile for this person? Email us!
Results from games played:
Page 1 of 4 | Navigate: 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 /\ Score 2 T C P DG Pts
2020-08-22 Swindale Shield 2005-2024 10 10 Ories: Premier 66 Avalon: Premier 0 0 0 0 0 0
2019-07-20 Hardham Cup 8 21 Marist St Pats: Premier 34 Wellington: The Axemen 3 0 0 0 0 0
2019-03-30 Swindale Shield 2005-2024 2 10 Marist St Pats: Premier 71 J'ville: Premier 5 0 0 0 0 0
2019-06-29 Hardham Cup 5 10 Marist St Pats: Premier 43 Wellington: The Axemen 5 0 0 0 0 0
2023-06-17 Swindale Shield 2005-2024 12 12 Ories: Premier 49 Poneke: Premier 7 0 0 0 0 0
2019-05-11 Swindale Shield 2005-2024 8 21 Marist St Pats: Premier 63 Pare-Plim: Premier 7 2 0 0 0 10
2021-07-03 Swindale Shield 2005-2024 13 10 Ories: Premier 22 Pare-Plim: Premier 10 0 0 0 0 0
2019-06-06 Hardham Cup 6 10 Marist St Pats: Premier 29 J'ville: Premier 12 0 0 0 0 0
2023-04-15 Swindale Shield 2005-2024 3 21 Ories: Premier 61 Wainui: Premier 12 1 0 0 0 5
2019-04-06 Swindale Shield 2005-2024 3 22 Marist St Pats: Premier 10 Wellington: The Axemen 13 0 0 0 0 0
2023-05-06 Swindale Shield 2005-2024 6 10 Ories: Premier 53 Norths: Premier 13 0 0 0 0 0
2021-06-19 Swindale Shield 2005-2024 11 21 Ories: Premier 15 Petone: Premier 13 0 0 0 0 0
2024-04-06 Swindale Shield 2005-2024 1 12 Marist St Pats: Premier 44 Norths: Premier 15 0 0 0 0 0
2022-05-07 Swindale Shield 2005-2024 6 20 Ories: Premier 12 Poneke: Premier 15 0 0 0 0 0
2024-04-13 Swindale Shield 2005-2024 2 12 Marist St Pats: Premier 19 Ories: Premier 15 0 0 0 0 0
2019-04-27 Swindale Shield 2005-2024 6 15 Marist St Pats: Premier 10 OBU: Premier 15 0 0 0 0 0
2019-05-25 Swindale Shield 2005-2024 10 22 Marist St Pats: Premier 22 Ories: Premier 15 0 0 0 0 0
2023-04-01 Swindale Shield 2005-2024 1 21 Ories: Premier 72 Wellington: The Axemen 15 1 0 0 0 5
2020-09-12 Swindale Shield 2005-2024 13 10 Ories: Premier 22 OBU: Premier 17 0 0 0 0 0
2022-04-30 Swindale Shield 2005-2024 5 20 Ories: Premier 35 Norths: Premier 17 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login