Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Avalon: Ryan Nepia

 

Avalon prop Ryan Nepia 

Results from games played:
Page 1 of 3 | Navigate: 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2024-05-11 Swindale Shield 2005-2024 6 17 Avalon: Premier 29 J'ville: Premier 36 0 0 0 0 0
2023-07-03 Hardham Cup 2 16 Avalon: Premier 5 Petone: Premier 74 0 0 0 0 0
2023-07-01 Hardham Cup 1 16 Avalon: Premier 7 Poneke: Premier 58 0 0 0 0 0
2023-06-10 Swindale Shield 2005-2024 11 2 Avalon: Premier 26 Wainui: Premier 26 0 0 0 0 0
2023-06-03 Swindale Shield 2005-2024 10 2 Avalon: Premier 27 Ories: Premier 48 0 0 0 0 0
2023-05-27 Swindale Shield 2005-2024 9 16 Avalon: Premier 7 Upper Hutt Rams: Upper Hutt Ra ... 17 0 0 0 0 0
2023-05-13 Swindale Shield 2005-2024 7 2 Avalon: Premier 24 Poneke: Premier 32 0 0 0 0 0
2023-05-06 Swindale Shield 2005-2024 6 16 Avalon: Premier 10 Pare-Plim: Premier 52 0 0 0 0 0
2023-04-29 Swindale Shield 2005-2024 5 16 Avalon: Premier 59 Wellington: The Axemen 14 0 0 0 0 0
2023-04-22 Swindale Shield 2005-2024 4 16 Avalon: Premier 17 OBU: Premier 41 1 0 0 0 5
2019-07-13 Hardham Cup 7 3 Avalon: Premier 7 Marist St Pats: Premier 74 0 0 0 0 0
2019-06-29 Hardham Cup 5 3 Avalon: Premier 34 Upper Hutt Rams: Upper Hutt Ra ... 61 0 0 0 0 0
2019-06-22 Hardham Cup 4 3 Avalon: Premier 25 Pare-Plim: Premier 25 0 0 0 0 0
2019-06-15 Hardham Cup 3 3 Avalon: Premier 8 Wellington: The Axemen 38 0 0 0 0 0
2019-06-08 Hardham Cup 2 3 Avalon: Premier 53 J'ville: Premier 27 0 0 0 0 0
2019-06-06 Hardham Cup 6 3 Avalon: Premier 13 OBU: Premier 29 0 0 0 0 0
2019-05-25 Swindale Shield 2005-2024 10 17 Avalon: Premier 21 J'ville: Premier 17 0 0 0 0 0
2019-05-11 Swindale Shield 2005-2024 8 17 Avalon: Premier 14 Tawa: Premier 43 0 0 0 0 0
2019-05-04 Swindale Shield 2005-2024 7 16 Avalon: Premier 22 HOBM: Premier 35 0 0 0 0 0
2019-04-13 Swindale Shield 2005-2024 4 3 Avalon: Premier 14 OBU: Premier 54 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login