Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Paremata-Plimmerton: Stu Simonsen
OBU hooker Stu Simonsen
Results from games played:
Page 1 of 6 | Navigate: 1 2 3 4 5 6 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2021-05-22 Swindale Shield 2005-2024 7 16 Pare-Plim: Premier 26 Poneke: Premier 45 0 0 0 0 0
2021-05-15 Swindale Shield 2005-2024 6 2 Pare-Plim: Premier 17 Avalon: Premier 43 0 0 0 0 0
2021-05-08 Swindale Shield 2005-2024 5 16 Pare-Plim: Premier 6 Norths: Premier 76 0 0 0 0 0
2021-05-01 Swindale Shield 2005-2024 4 16 Pare-Plim: Premier 10 Tawa: Premier 71 0 0 0 0 0
2021-04-24 Swindale Shield 2005-2024 3 16 Pare-Plim: Premier 22 Upper Hutt Rams: Upper Hutt Ra ... 45 0 0 0 0 0
2021-04-10 Swindale Shield 2005-2024 1 16 Pare-Plim: Premier 20 J'ville: Premier 36 1 0 0 0 5
2020-09-19 Hardham Cup 1 2 Pare-Plim: Premier 8 Poneke: Premier 24 0 0 0 0 0
2020-09-12 Swindale Shield 2005-2024 13 2 Pare-Plim: Premier 13 Tawa: Premier 50 0 0 0 0 0
2020-08-15 Swindale Shield 2005-2024 10 16 Pare-Plim: Premier 5 Norths: Premier 90 0 0 0 0 0
2020-08-15 Swindale Shield 2005-2024 9 16 Pare-Plim: Premier 27 Avalon: Premier 12 0 0 0 0 0
2020-08-01 Swindale Shield 2005-2024 7 16 Pare-Plim: Premier 21 HOBM: Premier 76 0 0 0 0 0
2020-07-25 Swindale Shield 2005-2024 6 16 Pare-Plim: Premier 23 J'ville: Premier 20 0 0 0 0 0
2020-07-04 Swindale Shield 2005-2024 3 2 Pare-Plim: Premier 12 OBU: Premier 57 0 0 0 0 0
2020-06-20 Swindale Shield 2005-2024 1 16 Pare-Plim: Premier 8 Upper Hutt Rams: Upper Hutt Ra ... 20 0 0 0 0 0
2019-07-13 Hardham Cup 7 16 Pare-Plim: Premier 22 J'ville: Premier 20 0 0 0 0 0
2019-07-06 Hardham Cup 6 2 Pare-Plim: Premier 15 Wellington: The Axemen 18 0 0 0 0 0
2019-05-04 Swindale Shield 2005-2024 7 2 Pare-Plim: Premier 5 Norths: Premier 57 0 0 0 0 0
2019-04-27 Swindale Shield 2005-2024 6 16 Pare-Plim: Premier 7 Upper Hutt Rams: Upper Hutt Ra ... 38 0 0 0 0 0
2019-04-13 Swindale Shield 2005-2024 4 16 Pare-Plim: Premier 24 Wainui: Premier 39 0 0 0 0 0
2019-04-06 Swindale Shield 2005-2024 3 2 Pare-Plim: Premier 23 J'ville: Premier 20 1 0 0 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login