Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wests Roosters: Luke Mahoney

Luke Mahoney playing for Wests against Avalon in 2007

Hooker Luke Mahoney joined Wests from MSP in 2006. He had piled up plenty of? experience since making his debut for Wellington in 2001.

In that time he played over 40 first-class games for the Lions, including playing in four national provincial finals in 2003, 2004, 2006 and 2007.

He also made the Super 14 final with the Hurricanes in 2006, making 10 appearances off the bench in his sole Super Rugby season.

Mahoney was rewarded with selection in the New Zealand Maori side in 2006 and 2007.?

other representative teams included playing for New Zealand U19s in 1999, alongside Jerry Collins, Richie McCaw and Mils Muliaina.

In 2007 Mahoney created an alter ego as the ‘Wolfman’ in a Hurricanes skit for Friday Night Football on Sky Television.

A move to Italy saw him move to Italian side Rovigo in 2009/10.

Results from games played:
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2007-07-07 Jubilee Cup Premier 4 2 Wests: Premier 7 Petone: Premier 18 0 0 0 0 0
2007-06-30 Jubilee Cup Premier 3 2 Wests: Premier 7 OBU: Premier 33 0 0 0 0 0
2007-06-23 Jubilee Cup Premier 2 2 Wests: Premier 0 HOBM: Premier 64 0 0 0 0 0
2007-05-12 Swindale Shield 2005-2024 7 2 Wests: Premier 20 Avalon: Premier 17 1 0 0 0 5
2007-05-05 Swindale Shield 2005-2024 6 255 Wests: Premier 15 Ories: Premier 7 1 0 0 0 5
2007-04-28 Swindale Shield 2005-2024 5 2 Wests: Premier 3 Poneke: Premier 12 0 0 0 0 0
2007-04-21 Swindale Shield 2005-2024 4 2 Wests: Premier 3 Marist St Pats: Premier 9 0 0 0 0 0
2007-04-14 Swindale Shield 2005-2024 3 2 Wests: Premier 25 Upper Hutt: Premier 15 0 0 0 0 0
2007-04-07 Swindale Shield 2005-2024 2 2 Wests: Premier 13 Tawa: Premier 10 0 0 0 0 0
2007-03-31 Swindale Shield 2005-2024 1 2 Wests: Premier 8 OBU: Premier 27 0 0 0 0 0
2006-07-01 Hardham Cup 3 2 Wests: Premier 10 Upper Hutt: Premier 36 0 0 0 0 0
2005-06-25 Jubilee Cup Premier 2 2 Wests: Premier 5 Upper Hutt: Premier 18 0 0 0 0 0
2005-05-28 Swindale Shield 2005-2024 9 2 Wests: Premier 25 Marist St Pats: Premier 12 0 0 0 0 0
2005-05-14 Swindale Shield 2005-2024 7 2 Wests: Premier 19 OBU: Premier 9 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login