Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Johnsonville: Andrew Ellis
Ories right wing Andrew Ellis, here in the Swindale Shield against Norths in May 2013.?
Results from games played:
Page 2 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2021-07-17 Hardham Cup 2 12 J'ville: Premier 20 Upper Hutt Rams: Upper Hutt Ra ... 15 0 0 0 0 0
2021-07-10 Hardham Cup 1 12 J'ville: Premier 27 Wellington: The Axemen 13 0 0 0 0 0
2021-07-03 Swindale Shield 2005-2024 13 12 J'ville: Premier 12 Norths: Premier 71 1 0 0 0 5
2021-06-26 Swindale Shield 2005-2024 12 14 J'ville: Premier 3 HOBM: Premier 19 0 0 1 0 3
2021-06-19 Swindale Shield 2005-2024 11 14 J'ville: Premier 5 Poneke: Premier 11 0 0 0 0 0
2021-06-12 Swindale Shield 2005-2024 10 13 J'ville: Premier 24 Wainui: Premier 33 0 0 0 0 0
2021-06-05 Swindale Shield 2005-2024 9 15 J'ville: Premier 7 Tawa: Premier 52 0 0 0 0 0
2021-05-29 Swindale Shield 2005-2024 8 15 J'ville: Premier 17 Wellington: The Axemen 27 1 0 0 0 5
2021-05-22 Swindale Shield 2005-2024 7 12 J'ville: Premier 0 OBU: Premier 59 0 0 0 0 0
2021-05-15 Swindale Shield 2005-2024 6 12 J'ville: Premier 15 Marist St Pats: Premier 43 0 0 0 0 0
2021-05-08 Swindale Shield 2005-2024 5 15 J'ville: Premier 12 Petone: Premier 24 0 0 0 0 0
2021-05-01 Swindale Shield 2005-2024 4 12 J'ville: Premier 41 Avalon: Premier 29 2 0 0 0 10
2021-04-24 Swindale Shield 2005-2024 3 15 J'ville: Premier 23 Ories: Premier 28 0 0 0 0 0
2021-04-17 Swindale Shield 2005-2024 2 15 J'ville: Premier 19 Upper Hutt Rams: Upper Hutt Ra ... 23 0 0 0 0 0
2021-04-10 Swindale Shield 2005-2024 1 15 J'ville: Premier 36 Pare-Plim: Premier 20 1 1 0 0 7
2020-09-19 Hardham Cup 1 14 J'ville: Premier 18 Upper Hutt Rams: Upper Hutt Ra ... 33 1 0 0 0 5
2020-09-12 Swindale Shield 2005-2024 13 14 J'ville: Premier 53 Upper Hutt Rams: Upper Hutt Ra ... 24 2 3 1 0 19
2020-09-05 Swindale Shield 2005-2024 12 11 J'ville: Premier 24 Marist St Pats: Premier 26 1 2 0 0 9
2020-08-29 Swindale Shield 2005-2024 11 11 J'ville: Premier 38 Avalon: Premier 12 2 4 0 0 18
2020-08-22 Swindale Shield 2005-2024 10 13 J'ville: Premier 10 Wainui: Premier 34 0 1 1 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login