Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Johnsonville: Corey Lawrence

 

Corey Lawrence, moved from Johnsonville to Oriental-Rongotai in 2016. 

Results from games played:
Page 2 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2017-04-15 Swindale Shield 2005-2024 5 19 Marist St Pats: Premier 26 J'ville: Premier 15 0 0 0 0 0
2016-04-23 Swindale Shield 2005-2024 6 7 Ories: Premier 20 Poneke: Premier 19 0 0 0 0 0
2016-04-16 Swindale Shield 2005-2024 5 22 Ories: Premier 24 OBU: Premier 25 0 0 0 0 0
2016-04-09 Swindale Shield 2005-2024 4 21 Ories: Premier 48 Wainui: Premier 37 0 0 0 0 0
2015-08-01 Hardham Cup 9 7 J'ville: Premier 19 Upper Hutt Rams: Upper Hutt Ra ... 22 0 0 0 0 0
2015-07-25 Hardham Cup 8 7 J'ville: Premier 31 Poneke: Premier 17 0 0 0 0 0
2015-07-11 Hardham Cup 6 7 J'ville: Premier 70 Petone: Premier Reserve 7 0 0 0 0 0
2015-07-04 Hardham Cup 5 7 J'ville: Premier 46 Tawa: Premier Reserve 19 0 0 0 0 0
2015-06-27 Hardham Cup 4 7 J'ville: Premier 24 Upper Hutt Rams: Upper Hutt Ra ... 21 0 0 0 0 0
2015-06-13 Hardham Cup 2 7 J'ville: Premier 22 Poneke: Premier 28 0 0 0 0 0
2015-06-06 Hardham Cup 1 7 J'ville: Premier 62 Norths: Premier 33 0 0 0 0 0
2015-05-30 Swindale Shield 2005-2024 11 7 J'ville: Premier 62 Pare-Plim: Premier 6 0 0 0 0 0
2015-05-23 Swindale Shield 2005-2024 10 7 J'ville: Premier 10 Petone: Premier 24 0 0 0 0 0
2015-05-16 Swindale Shield 2005-2024 9 7 J'ville: Premier 25 Ories: Premier 39 0 0 0 0 0
2015-05-09 Swindale Shield 2005-2024 8 7 J'ville: Premier 22 HOBM: Premier 54 0 0 0 0 0
2015-05-02 Swindale Shield 2005-2024 7 7 J'ville: Premier 24 Norths: Premier 26 0 0 0 0 0
2015-04-25 Swindale Shield 2005-2024 6 7 J'ville: Premier 15 Tawa: Premier 18 0 0 0 0 0
2015-04-18 Swindale Shield 2005-2024 5 7 J'ville: Premier 22 Avalon: Premier 12 0 0 0 0 0
2015-04-11 Swindale Shield 2005-2024 4 7 J'ville: Premier 13 OBU: Premier 72 0 0 0 0 0
2015-04-04 Swindale Shield 2005-2024 3 7 J'ville: Premier 7 Wainui: Premier 35 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login