Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Oriental-Rongotai: Ahtun Masun

Wellington centre Athun Masun, here playing for the Axemen in the Hardham Cup in July 2013.

Former Ories midfielder and 2011 Jubilee Cup winner.

Former Wests Roosters midfielder.?

?

Results from games played:
Page 2 of 6 | Navigate: <Prev 1 2 3 4 5 6 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2016-05-14 Swindale Shield 2005-2024 10 21 Wellington: The Axemen 35 Poneke: Premier 13 0 0 0 0 0
2016-04-30 Swindale Shield 2005-2024 8 13 Wellington: The Axemen 43 Pare-Plim: Premier 10 0 0 0 0 0
2016-04-27 Swindale Shield 2005-2024 7 21 Wellington: The Axemen 16 Petone: Premier 9 0 0 0 0 0
2016-04-23 Swindale Shield 2005-2024 6 13 Wellington: The Axemen 6 OBU: Premier 32 0 0 0 0 0
2016-04-16 Swindale Shield 2005-2024 5 12 Wellington: The Axemen 40 Upper Hutt Rams: Upper Hutt Ra ... 32 1 0 0 0 5
2016-04-09 Swindale Shield 2005-2024 4 12 Wellington: The Axemen 90 J'ville: Premier 12 2 0 0 0 10
2016-04-06 Swindale Shield 2005-2024 3 13 Wellington: The Axemen 23 Marist St Pats: Premier 9 0 0 0 0 0
2016-04-02 Swindale Shield 2005-2024 2 12 Wellington: The Axemen 29 Avalon: Premier 32 0 0 0 0 0
2015-06-27 Jubilee Cup Premier 4 13 Wellington: The Axemen 20 Wainui: Premier 37 0 0 0 0 0
2015-06-20 Jubilee Cup Premier 3 13 Wellington: The Axemen 27 Petone: Premier 17 0 0 0 0 0
2015-05-02 Swindale Shield 2005-2024 7 13 Wellington: The Axemen 34 Avalon: Premier 12 0 0 0 0 0
2015-04-25 Swindale Shield 2005-2024 6 13 Wellington: The Axemen 17 OBU: Premier 16 0 0 0 0 0
2015-04-18 Swindale Shield 2005-2024 5 13 Wellington: The Axemen 29 Norths: Premier 26 1 0 0 0 5
2015-04-11 Swindale Shield 2005-2024 4 13 Wellington: The Axemen 47 Pare-Plim: Premier 8 0 0 0 0 0
2015-04-04 Swindale Shield 2005-2024 3 13 Wellington: The Axemen 10 Tawa: Premier 14 0 0 0 0 0
2015-03-28 Swindale Shield 2005-2024 2 13 Wellington: The Axemen 17 J'ville: Premier 12 0 0 0 0 0
2015-03-21 Swindale Shield 2005-2024 1 13 Wellington: The Axemen 36 HOBM: Premier 37 1 0 0 0 5
2014-04-18 Swindale Shield 2005-2024 4 13 Wellington: The Axemen 22 Tawa: Premier 45 0 0 0 0 0
2014-04-12 Swindale Shield 2005-2024 3 12 Wellington: The Axemen 16 J'ville: Premier 9 0 0 0 0 0
2014-04-05 Swindale Shield 2005-2024 2 12 Wellington: The Axemen 7 Ories: Premier 55 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login