Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Marist St Pats: Josh To'omaga

 

 

MSP lock/flanker Josh To'omaga

Results from games played:
Page 2 of 6 | Navigate: <Prev 1 2 3 4 5 6 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2021-06-26 Swindale Shield 2005-2024 12 4 Marist St Pats: Premier 50 Petone: Premier 7 0 0 0 0 0
2021-06-19 Swindale Shield 2005-2024 11 6 Marist St Pats: Premier 32 Wainui: Premier 20 0 0 0 0 0
2021-06-12 Swindale Shield 2005-2024 10 19 Marist St Pats: Premier 80 Avalon: Premier 3 0 0 0 0 0
2021-05-08 Swindale Shield 2005-2024 5 5 Marist St Pats: Premier 18 OBU: Premier 20 0 0 0 0 0
2021-05-01 Swindale Shield 2005-2024 4 6 Marist St Pats: Premier 45 Poneke: Premier 8 0 0 0 0 0
2020-09-19 Jubilee Cup Premier 1 6 Marist St Pats: Premier 28 OBU: Premier 32 0 0 0 0 0
2020-09-12 Swindale Shield 2005-2024 13 20 Marist St Pats: Premier 52 Wellington: The Axemen 19 1 0 0 0 5
2020-08-22 Swindale Shield 2005-2024 10 4 Marist St Pats: Premier 50 Poneke: Premier 18 0 0 0 0 0
2020-08-15 Swindale Shield 2005-2024 9 6 Marist St Pats: Premier 42 Tawa: Premier 29 0 0 0 0 0
2020-07-25 Swindale Shield 2005-2024 6 6 Marist St Pats: Premier 22 OBU: Premier 18 0 0 0 0 0
2020-07-18 Swindale Shield 2005-2024 5 6 Marist St Pats: Premier 42 Ories: Premier 6 0 0 0 0 0
2020-07-11 Swindale Shield 2005-2024 4 4 Marist St Pats: Premier 19 Petone: Premier 20 0 0 0 0 0
2020-07-04 Swindale Shield 2005-2024 3 6 Marist St Pats: Premier 27 Wainui: Premier 10 1 0 0 0 5
2020-06-27 Swindale Shield 2005-2024 2 18 Marist St Pats: Premier 61 Upper Hutt Rams: Upper Hutt Ra ... 11 0 0 0 0 0
2020-06-20 Swindale Shield 2005-2024 1 6 Marist St Pats: Premier 28 Norths: Premier 5 0 0 0 0 0
2019-07-27 Hardham Cup 9 8 Marist St Pats: Premier 28 OBU: Premier 22 0 0 0 0 0
2019-07-20 Hardham Cup 8 8 Marist St Pats: Premier 34 Wellington: The Axemen 3 0 0 0 0 0
2019-07-13 Hardham Cup 7 6 Marist St Pats: Premier 74 Avalon: Premier 7 0 0 0 0 0
2019-06-29 Hardham Cup 5 19 Marist St Pats: Premier 43 Wellington: The Axemen 5 0 0 0 0 0
2019-06-15 Hardham Cup 3 6 Marist St Pats: Premier 10 OBU: Premier 20 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login