Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Paremata-Plimmerton: Leni Apisai

 

 
Named as 2016 New Zealand U20 captain, Leni Apisai attended Aotea College where he played First XV. He was the Hurricanes Under 16 player of the tourtatment in 2012. He transferred to Wellington College for this final year and was a member of the 2013 Wellington College First XV that won the Wellington championship 18 of 22 games and went to the Top 4.
 
Along with Wellington College teammate Wes Goosen, he made the NZ Secondary Schools team in 2013, beating Australia 17-16.
 
He played a handful of club games for Norths in 2014, before getting the call-up to the Wellington XV and made his full Wellington debut against Manawatu in a pre-season match at the start of August 2014.
 
Hurricanes debut 2016. 
 
His strengths are ball carrying and heavy hits on defence.

 

Results from games played:
Page 2 of 3 | Navigate: <Prev 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2021-05-22 Swindale Shield 2005-2024 7 2 Norths: Premier 24 Wainui: Premier 25 0 0 0 0 0
2021-05-15 Swindale Shield 2005-2024 6 2 Norths: Premier 36 Poneke: Premier 22 1 0 0 0 5
2021-05-08 Swindale Shield 2005-2024 5 18 Norths: Premier 76 Pare-Plim: Premier 6 1 0 0 0 5
2021-05-01 Swindale Shield 2005-2024 4 18 Norths: Premier 54 Petone: Premier 37 0 0 0 0 0
2020-08-08 Swindale Shield 2005-2024 8 2 Norths: Premier 43 Upper Hutt Rams: Upper Hutt Ra ... 23 1 0 0 0 5
2020-08-01 Swindale Shield 2005-2024 7 2 Norths: Premier 66 Wainui: Premier 0 0 0 0 0 0
2020-07-25 Swindale Shield 2005-2024 6 2 Norths: Premier 5 Tawa: Premier 0 0 0 0 0 0
2020-07-11 Swindale Shield 2005-2024 4 2 Norths: Premier 30 HOBM: Premier 27 0 0 0 0 0
2020-07-04 Swindale Shield 2005-2024 3 2 Norths: Premier 77 Wellington: The Axemen 0 1 0 0 0 5
2020-06-27 Swindale Shield 2005-2024 2 2 Norths: Premier 16 OBU: Premier 33 0 0 0 0 0
2019-07-06 Jubilee Cup Premier 6 16 Norths: Premier 17 Ories: Premier 35 1 0 0 0 5
2018-05-26 Swindale Shield 2005-2024 12 2 Norths: Premier 50 OBU: Premier 45 0 0 0 0 0
2018-05-05 Swindale Shield 2005-2024 9 16 Norths: Premier 78 Avalon: Premier 22 0 0 0 0 0
2018-04-14 Swindale Shield 2005-2024 5 2 Norths: Premier 28 Wainui: Premier 23 1 0 0 0 5
2018-03-24 Swindale Shield 2005-2024 2 6 Norths: Premier 17 HOBM: Premier 47 0 0 0 0 0
2017-07-08 Jubilee Cup Premier 5 2 Norths: Premier 48 HOBM: Premier 29 0 0 0 0 0
2016-07-16 Hardham Cup 6 2 Norths: Premier 55 Avalon: Premier 38 0 0 0 0 0
2016-05-21 Swindale Shield 2005-2024 11 2 Norths: Premier 26 Wellington: The Axemen 25 1 0 0 0 5
2016-05-14 Swindale Shield 2005-2024 10 19 Norths: Premier 36 Avalon: Premier 25 0 0 0 0 0
2016-04-09 Swindale Shield 2005-2024 4 2 Norths: Premier 26 Poneke: Premier 18 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login