Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wests Roosters: Scott Fuglistaller

UPDATE: 19 September 2012. Scott Fuglistaller has confirmed his move to the Melbourne Rebels for the next two years, joining Ged Robinson (MSP) and Jason Woodward (Upper Hutt) at the progressive Australian Super Rugby franchise.

For more read here: http://www.stuff.co.nz/dominion-post/sport/7698301/Fuglistaller-joins-Woodward-in-move-to-Rebels

Wests Roosters openside flanker Scott Fuglistaller pictured seen here playing for the Roosters in July 2012.

Former New Zealand U19 flanker (2006) - scored? two tries off chargedowns in one U19 game against Australia.

From Stratford in Taranaki and schooled at Francis Douglas College in New Plymouth, he had previously spent three years in the first fifteen and three years in the Taranaki Secondary Schools, played for the Taranaki U16 and also made the New Zealand U17s.

He came down to Wellington at the start of 2005 to attend university,

Fuglistaller has been a regular squad member of the Wellington Lions in recent seasons.

Huricanes Wider Training Squad member 2012; was called into the Highlanders squad as injury cover during the 2012 Investec Super Rugby competition.

Results from games played:
Page 2 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2010-06-05 Swindale Shield 2005-2024 10 7 Wests: Premier 35 OBU: Premier 36 0 0 0 0 0
2010-05-08 Swindale Shield 2005-2024 6 7 Wests: Premier 7 Upper Hutt: Premier 21 0 0 0 0 0
2010-05-01 Swindale Shield 2005-2024 5 7 Wests: Premier 5 Marist St Pats: Premier 44 0 0 0 0 0
2010-04-17 Swindale Shield 2005-2024 3 7 Wests: Premier 6 Norths: Premier 72 0 0 0 0 0
2010-04-10 Swindale Shield 2005-2024 2 7 Wests: Premier 29 HOBM: Premier 37 0 0 0 0 0
2010-04-03 Swindale Shield 2005-2024 1 7 Wests: Premier 19 J'ville: Premier 12 1 0 0 0 5
2009-06-27 Hardham Cup 3 7 Wests: Premier 5 OBU: Premier 20 0 0 0 0 0
2009-06-20 Hardham Cup 2 7 Wests: Premier 20 Wainui: Premier 13 1 0 0 0 5
2008-07-05 Hardham Cup 4 7 Wests: Premier 3 Tawa: Premier 24 0 0 0 0 0
2008-06-21 Hardham Cup 2 7 Wests: Premier 15 J'ville: Premier 15 0 0 0 0 0
2008-06-14 Hardham Cup 1 7 Wests: Premier 25 Avalon: Premier 5 0 0 0 0 0
2008-06-07 Swindale Shield 2005-2024 11 7 Wests: Premier 15 Wainui: Premier 19 0 0 0 0 0
2008-05-31 Swindale Shield 2005-2024 10 7 Wests: Premier 14 Tawa: Premier 11 0 0 0 0 0
2008-05-24 Swindale Shield 2005-2024 9 7 Wests: Premier 7 Upper Hutt: Premier 25 1 0 0 0 5
2008-05-17 Swindale Shield 2005-2024 8 7 Wests: Premier 0 Marist St Pats: Premier 29 0 0 0 0 0
2008-05-10 Swindale Shield 2005-2024 7 7 Wests: Premier 19 Poneke: Premier 31 0 0 0 0 0
2008-04-19 Swindale Shield 2005-2024 4 7 Wests: Premier 18 Avalon: Premier 5 1 0 0 0 5
2008-04-12 Swindale Shield 2005-2024 3 7 Wests: Premier 6 OBU: Premier 27 0 0 0 0 0
2008-04-05 Swindale Shield 2005-2024 2 7 Wests: Premier 5 Petone: Premier 47 0 0 0 0 0
2008-03-29 Swindale Shield 2005-2024 1 7 Wests: Premier 6 HOBM: Premier 29 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login