Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Tawa: Gene Johnston
Want to add a profile for this person? Email us!
Results from games played:
Page 2 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2008-06-14 Hardham Cup 1 10 Tawa: Premier 48 Wainui: Premier 14 0 1 0 0 2
2008-06-07 Swindale Shield 2005-2024 11 10 Tawa: Premier 0 Poneke: Premier 15 0 0 0 0 0
2008-05-17 Swindale Shield 2005-2024 8 10 Tawa: Premier 12 Wainui: Premier 21 0 1 0 0 2
2008-05-10 Swindale Shield 2005-2024 7 10 Tawa: Premier 13 Norths: Premier 32 0 1 2 0 8
2008-05-03 Swindale Shield 2005-2024 6 10 Tawa: Premier 9 Ories: Premier 13 0 0 0 0 0
2008-04-26 Swindale Shield 2005-2024 5 10 Tawa: Premier 25 OBU: Premier 37 0 0 0 0 0
2008-04-19 Swindale Shield 2005-2024 4 10 Tawa: Premier 10 HOBM: Premier 25 0 0 0 0 0
2008-04-12 Swindale Shield 2005-2024 3 10 Tawa: Premier 25 Avalon: Premier 13 0 2 2 0 10
2008-04-05 Swindale Shield 2005-2024 2 10 Tawa: Premier 5 Marist St Pats: Premier 29 0 0 0 0 0
2008-03-29 Swindale Shield 2005-2024 1 10 Tawa: Premier 15 Upper Hutt: Premier 18 0 1 1 0 5
2007-07-28 Jubilee Cup Premier 7 10 Tawa: Premier 13 Norths: Premier 44 0 1 2 0 8
2007-07-21 Jubilee Cup Premier 6 10 Tawa: Premier 19 Poneke: Premier 17 0 2 0 0 4
2007-07-14 Jubilee Cup Premier 5 10 Tawa: Premier 10 OBU: Premier 25 0 0 0 0 0
2007-07-07 Jubilee Cup Premier 4 10 Tawa: Premier 16 Marist St Pats: Premier 23 0 1 3 0 11
2007-06-30 Jubilee Cup Premier 3 10 Tawa: Premier 10 HOBM: Premier 43 0 1 1 0 5
2007-06-23 Jubilee Cup Premier 2 10 Tawa: Premier 30 Petone: Premier 18 0 2 2 0 10
2007-06-16 Jubilee Cup Premier 1 10 Tawa: Premier 27 Wests: Premier 7 0 2 2 0 10
2007-06-09 Swindale Shield 2005-2024 11 10 Tawa: Premier 24 Ories: Premier 28 0 3 1 0 9
2007-05-26 Swindale Shield 2005-2024 9 10 Tawa: Premier 3 Marist St Pats: Premier 7 0 0 1 0 3
2007-05-19 Swindale Shield 2005-2024 8 10 Tawa: Premier 31 Upper Hutt: Premier 19 0 4 1 0 11
© 2005-2017 Club Rugby | About | Contact | Coach Login